<<< ANOTHER '489' <<< ANOTHER 'U'
Gary Utley
Sheffield, South Yorks
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 489 | 1994 | Sat, 15th Oct | Stoke (Chesterton) 3 Counties Supporters Club Trophy | 5th | ||||||
2 | 489 | 1994 | Sun, 6th Nov | Stoke (Chesterton) Novice of the Year / Crystal Trophy | 9th | ||||||
3 | 489 | 1995 | Mon, 29th May | Bradford Grand Prix | 4th | ||||||
4 | 489 | 1995 | Sat, 10th Jun | Long Eaton Midland Grand Classic | 1st | ||||||
5 | 489 | 1995 | Sat, 17th Jun | Skegness World Qualifier | 8th | 2nd | |||||
6 | 489 | 1996 | Sat, 25th May | Skegness Brisca Supreme | 9th | 7th | |||||
7 | 489 | 1996 | Sun, 26th May | Skegness World Qualifier | 10th | 2nd | 10th | ||||
8 | 489 | 1996 | Mon, 27th May | Bradford - | 10th | 8th | |||||
9 | 489 | 1996 | Sat, 8th Jun | Long Eaton Trackmaster Rosebowl | 10th | ||||||
10 | 489 | 1996 | Sun, 30th Jun | Skegness Ben Fund / Richie Ahern & Steve Froggatt Memorial Trophy | 5th | 9th | |||||
11 | 489 | 1996 | Sat, 27th Jul | Long Eaton 1st World Championship Semi-Final | 8th | ||||||
12 | 489 | 1996 | Mon, 29th Jul | Bradford - | 2nd | ||||||
13 | 489 | 1997 | Sun, 22nd Jun | Buxton World Qualifier | 8th | ||||||
14 | 489 | 1997 | Sun, 29th Jun | Sheffield - | 2nd, 2nd | 6th | |||||
15 | 489 | 1997 | Sat, 5th Jul | Coventry Johnny Goodhall Memorial Trophy | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 489 | 1997 | Sat, 12th Jul | Long Eaton 1st WC Semi-Final / Bozzy Ashes | 1st | 4th | |||||
17 | 489 | 1997 | Sun, 27th Jul | Bradford 2nd World Championship Semi-Final / Wilf Blundell Memorial | 3rd | 1st | 10th | ||||
18 | 489 | 1997 | Sat, 27th Sep | Bradford Championship of the World / Harry Smith Memorial | 1st | 2nd | 5th | ||||
19 | 489 | 1997 | Sun, 12th Oct | Bradford Ben Fund / R.Ahern Mem. / Charity Gala / Grand Prix | 3rd, 3rd | ||||||
20 | 489 | 1998 | Mon, 13th Apr | Sheffield Battle of Britain Trophy | 7th | ||||||
21 | 489 | 1998 | Sun, 19th Apr | Skegness - | 2nd | ||||||
22 | 489 | 1998 | Sat, 16th May | Skegness World Qualifier | 7th | 7th | |||||
23 | 489 | 1998 | Sun, 17th May | Skegness UK Open Championship | 3rd, 10th, 6th | 8th | |||||
24 | 489 | 1998 | Mon, 25th May | Sheffield Auto Trader Northern Championship | 3rd, 10th | ||||||
25 | 489 | 1998 | Sun, 18th Oct | Sheffield - | 5th, 7th | 9th | 2nd | ||||
26 | 489 | 1998 | Sun, 1st Nov | Sheffield Auto Trader Grand Prix Final | 3rd | ||||||
27 | 489 | 1999 | Mon, 5th Apr | Sheffield Autotrade Battle of Britain | 5th | ||||||
28 | 489 | 2000 | Sun, 30th Apr | Swaffham World Qualifier | 2nd | ||||||
29 | 489 | 2000 | Sat, 20th May | Brafield / Northampton Ernie Wright Memorial Trophy / WCQR | 10th | 5th | |||||
30 | 489 | 2000 | Sun, 21st May | Arena Essex Bumper Trophy / WCQR | 8th | 9th | 4th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 489 | 2000 | Sun, 11th Jun | Buxton World Qualifier | 9th | 4th | 4th | ||||
32 | 489 | 2000 | Sat, 15th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 1st | 5th | |||||
33 | 489 | 2000 | Sun, 16th Jul | Brafield / Northampton European Championship | 3rd | 1st | |||||
34 | 489 | 2000 | Sun, 23rd Jul | Buxton - | 1st, 1st | 5th | 1st | ||||
35 | 489 | 2000 | Sat, 5th Aug | Coventry F.Mitchell / Bozzy Ashes / Vets Race / CPL Industries | 5th | ||||||
36 | 489 | 2000 | Sun, 13th Aug | Kings Lynn Ben Fund / Richie Ahern Memorial Trophy | 4th | ||||||
37 | 489 | 2000 | Mon, 28th Aug | Sheffield WC Consolation Semi-Final | 5th | ||||||
38 | 489 | 2000 | Sun, 3rd Sep | Brafield / Northampton World Masters Trophy | 6th | 7th | |||||
39 | 489 | 2000 | Sat, 9th Sep | Birmingham - | 7th | ||||||
40 | 489 | 2000 | Sat, 23rd Sep | Brafield / Northampton Mark Wilkinson Trophy / Battle Royal Trophy | 6th | ||||||
41 | 489 | 2000 | Sun, 24th Sep | Buxton - | 4th | 4th | |||||
42 | 489 | 2001 | Sun, 10th Jun | Buxton World Qualifier | 8th | ||||||
43 | 489 | 2001 | Sat, 16th Jun | Brafield / Northampton Ernie Wright Memorial Trophy | 8th | 4th | 3rd | ||||
44 | 489 | 2001 | Sat, 23rd Jun | Kings Lynn - | 7th | ||||||
45 | 489 | 2001 | Sun, 24th Jun | Swaffham - | 6th | 5th | 7th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 489 | 2001 | Sat, 30th Jun | Skegness World Qualifier | 7th | 7th | |||||
47 | 489 | 2001 | Sun, 1st Jul | Skegness - | 3rd | ||||||
48 | 489 | 2001 | Sun, 8th Jul | Belle Vue World of Shale | 8th | ||||||
49 | 489 | 2001 | Sat, 21st Jul | Cowdenbeath Scottish Championship | 9th | 3rd | |||||
50 | 489 | 2001 | Sun, 22nd Jul | Cowdenbeath Bumper Trophy | 3rd | 1st | |||||
51 | 489 | 2001 | Sun, 29th Jul | Buxton 1st World Championship Semi-Final | 2nd | 2nd | 5th | ||||
52 | 489 | 2001 | Sat, 11th Aug | Skegness 2nd World Championship Semi-Final | 3rd | ||||||
53 | 489 | 2001 | Sun, 12th Aug | Skegness - | 4th | ||||||
54 | 489 | 2001 | Sun, 26th Aug | Belle Vue WC Consolation Semi-Final | 4th | ||||||
55 | 489 | 2001 | Mon, 27th Aug | Sheffield Ben Fund / Richie Ahern Memorial Trophy | 3rd | ||||||
56 | 489 | 2001 | Sun, 2nd Sep | Hednesford - | 6th | 10th | |||||
57 | 489 | 2001 | Sat, 15th Sep | Hednesford Championship of the World / Harry Smith Memorial | 6th | ||||||
58 | 489 | 2001 | Sun, 16th Sep | Brafield / Northampton World Masters Trophy | 4th | ||||||
59 | 489 | 2001 | Sun, 23rd Sep | Buxton - | 8th, 4th | 6th | 7th | 1st | |||
60 | 489 | 2001 | Sun, 4th Nov | Stoke (Chesterton) - | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 489 | 2003 | Sun, 11th May | Skegness UK Open Championship | 8th | ||||||
62 | 489 | 2003 | Sun, 1st Jun | Buxton World Qualifier | 8th | ||||||
63 | 489 | 2003 | Sat, 14th Jun | Cowdenbeath Scottish Championship / WCQR | 2nd | ||||||
64 | 489 | 2003 | Sun, 15th Jun | Knockhill World Qualifier | 3rd | ||||||
65 | 489 | 2003 | Sat, 28th Jun | Brafield / Northampton Roger Merrick Memorial Trophy | 8th | ||||||
66 | 489 | 2003 | Mon, 25th Aug | Sheffield - | 9th | 5th | |||||
67 | 489 | 2003 | Sun, 31st Aug | Buxton - | 6th | 8th | |||||
68 | 489 | 2003 | Sun, 28th Sep | Buxton - | 6th | 7th | 5th | ||||
69 | 489 | 2003 | Sat, 18th Oct | Brafield / Northampton Autumn Rumble Trophy | 7th | 10th | 10th | ||||
70 | 489 | 2004 | Sat, 10th Apr | Skegness Golden Jubilee Round 2 | 7th, 5th | 2nd | |||||
71 | 489 | 2004 | Sat, 17th Apr | Brafield / Northampton Kings of the Oval / WCQR | 1st | ||||||
72 | 489 | 2004 | Sat, 24th Apr | Birmingham World Qualifier | 1st | 1st | |||||
73 | 489 | 2004 | Sat, 15th May | Brafield / Northampton Golden Jubilee Round 3 | 4th | ||||||
74 | 489 | 2004 | Sun, 23rd May | Buxton Wilf Blundell Memorial / WCQR | 5th | ||||||
75 | 489 | 2004 | Sat, 29th May | Skegness - | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 489 | 2004 | Sun, 11th Jul | Skegness - | 5th | ||||||
77 | 489 | 2004 | Sat, 17th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 5th | ||||||
78 | 489 | 2004 | Sun, 18th Jul | Brafield / Northampton European Championship / Internations Cup | 4th | ||||||
79 | 489 | 2004 | Thu, 5th Aug | Skegness - | 2nd, 7th | 9th | |||||
80 | 489 | 2004 | Sat, 21st Aug | Skegness WC Consolation Semi Final | 6th | ||||||
81 | 489 | 2004 | Sun, 19th Sep | Buxton Golden Jubilee Round 8 | 1st, 2nd | 3rd | 1st | ||||
82 | 489 | 2004 | Sun, 10th Oct | Skegness - | 7th | 10th | |||||
83 | 489 | 2005 | Sat, 11th Jun | Cowdenbeath Scottish Championship | 6th | ||||||
84 | 489 | 2005 | Sat, 16th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 5th | ||||||
85 | 489 | 2005 | Sat, 17th Sep | Brafield / Northampton Championship of the World / Harry Smith Memorial | 9th | ||||||
86 | 489 | 2007 | Sun, 20th May | Buxton Ian Hewitt Memorial / VSCA / WCQR | 4th | ||||||
<<< ANOTHER '489' <<< ANOTHER 'U'