<<< ANOTHER '490' <<< ANOTHER 'M'
Andrew Moore
Tamworth, Staffs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Brafield / Northampton | 1 | 1 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1983 | 1 | 1 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
May | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Sunday | 1 | 1 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Cons | 1 | 1 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
490 | 1 | 1 | ||||||||
<<< ANOTHER '490' <<< ANOTHER 'M'