<<< ANOTHER '149' <<< ANOTHER '491' <<< ANOTHER 'G'
Max Glasspole
London, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Harringay | 1 | 1 | 2 | |||||
Oxford | 1 | 1 | ||||||
Rayleigh | 2 | 1 | 1 | 4 | ||||
Southampton | 2 | 2 | ||||||
Staines | 3 | 3 | ||||||
West Ham | 4 | 1 | 5 | |||||
Weymouth | 1 | 1 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 2 | 6 | 1 | 9 | ||||
1955 | 4 | 4 | 1 | 9 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
April | 2 | 2 | ||||||
May | 2 | 1 | 3 | |||||
June | 1 | 1 | 2 | |||||
July | 1 | 1 | ||||||
September | 1 | 2 | 1 | 4 | ||||
October | 2 | 4 | 6 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 2 | 2 | ||||||
Tuesday | 2 | 2 | ||||||
Thursday | 1 | 1 | ||||||
Friday | 4 | 1 | 5 | |||||
Saturday | 2 | 3 | 1 | 1 | 7 | |||
Sunday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 3 | 5 | 1 | 9 | ||||
Cons | 1 | 1 | ||||||
Final | 3 | 3 | 1 | 7 | ||||
Extra | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
149 | 6 | 10 | 1 | 1 | 18 | |||
<<< ANOTHER '149' <<< ANOTHER '491' <<< ANOTHER 'G'