<<< ANOTHER '492' <<< ANOTHER 'P'
Mick Passey
Benson, Oxon
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Aldershot | 2 | 2 | |||||||
Oxford | 1 | 1 | |||||||
Ringwood | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1959 | 1 | 1 | |||||||
1960 | 2 | 2 | |||||||
1961 | 1 | 1 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
May | 1 | 1 | |||||||
September | 1 | 1 | |||||||
October | 1 | 1 | 2 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | |||||||
Thursday | 2 | 1 | 3 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 2 | 2 | |||||||
Cons | 1 | 1 | 2 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
492 | 3 | 1 | 4 | ||||||
<<< ANOTHER '492' <<< ANOTHER 'P'