<<< ANOTHER '39' <<< ANOTHER 'S'
Malcolm Shenton
Winsford, Cheshire
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 39 | 1967 | Sat, 9th Sep | Long Eaton Rosemary Trophy | 4th | 3rd | |||||
2 | 39 | 1968 | Sun, 5th May | Brafield / Northampton Spring Time Trophy | 5th | ||||||
3 | 39 | 1969 | Fri, 18th Jul | Prestatyn - | 5th | ||||||
4 | 39 | 1969 | Fri, 1st Aug | Prestatyn - | 6th | ||||||
5 | 39 | 1969 | Sat, 30th Aug | Nelson Granville Trophy | 6th | ||||||
6 | 39 | 1969 | Sun, 7th Sep | Doncaster Autumn Cup | 8th | ||||||
7 | 39 | 1971 | Sat, 17th Jul | Nelson Pat Bryne Fan Club Trophy | 6th | ||||||
8 | 39 | 1971 | Sat, 9th Oct | Nelson Supreme Trophy | 5th | 2nd | |||||
9 | 39 | 1972 | Sat, 27th May | Nelson World Qualifier | 6th | ||||||
10 | 39 | 1972 | Sat, 19th Aug | Nelson Festival of Speed | 8th | ||||||
11 | 39 | 1972 | Fri, 25th Aug | Rochdale Stox Rodeo | 5th | ||||||
12 | 39 | 1972 | Sat, 26th Aug | White City, Manchester Kings of Crash | 6th | ||||||
13 | 39 | 1972 | Sat, 2nd Sep | Nelson Champagne Stakes | 1st | ||||||
14 | 39 | 1972 | Sat, 7th Oct | Belle Vue (Hyde Road) Manchester Garages Trophy | 8th | 7th | |||||
15 | 39 | 1972 | Sat, 14th Oct | Nelson Autumn Jamboree | 4th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 39 | 1972 | Sat, 28th Oct | Nelson Nelson Supreme Trophy | 3rd | ||||||
17 | 39 | 1973 | Sun, 3rd Jun | Stoke (Chesterton) World Qualifier | 5th | ||||||
18 | 39 | 1973 | Sat, 9th Jun | White City, Manchester Golden Laurels | 3rd | ||||||
19 | 39 | 1973 | Sat, 30th Jun | White City, Manchester Indi 500 | 6th | ||||||
20 | 39 | 1973 | Sat, 7th Jul | Nelson Midsummer Scramble | 4th | ||||||
21 | 39 | 1973 | Sat, 14th Jul | White City, Manchester Summer Trophy / Jaguar Trophy Semi-Final | 3rd | ||||||
22 | 39 | 1973 | Sun, 29th Jul | Stoke (Chesterton) BSCRSA Challenge Trophy | 2nd | ||||||
23 | 39 | 1973 | Sun, 23rd Sep | Stoke (Chesterton) Brooke Trophy | 7th | ||||||
24 | 39 | 1994 | Sat, 12th Nov | Long Eaton Firecracker 500 | 9th | 6th | |||||
<<< ANOTHER '39' <<< ANOTHER 'S'