<<< ANOTHER '39' <<< ANOTHER 'S'
Malcolm Shenton
Winsford, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 2 | |||||||||
Brafield / Northampton | 1 | 1 | ||||||||||
Doncaster | 1 | 1 | ||||||||||
Long Eaton | 1 | 1 | 1 | 1 | 4 | |||||||
Nelson | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 10 | ||||
Prestatyn | 1 | 1 | 2 | |||||||||
Rochdale | 1 | 1 | ||||||||||
Stoke (Chesterton) | 1 | 1 | 1 | 3 | ||||||||
White City, Manchester | 2 | 2 | 4 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1967 | 1 | 1 | 2 | |||||||||
1968 | 1 | 1 | ||||||||||
1969 | 1 | 2 | 1 | 4 | ||||||||
1971 | 1 | 1 | 1 | 3 | ||||||||
1972 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | ||||
1973 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||
1994 | 1 | 1 | 2 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
May | 1 | 1 | 2 | |||||||||
June | 1 | 1 | 1 | 3 | ||||||||
July | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
August | 1 | 3 | 1 | 5 | ||||||||
September | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
October | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
November | 1 | 1 | 2 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Friday | 2 | 1 | 3 | |||||||||
Saturday | 1 | 1 | 4 | 3 | 1 | 6 | 1 | 2 | 1 | 20 | ||
Sunday | 1 | 2 | 1 | 1 | 5 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 3 | 1 | 3 | 3 | 1 | 12 | |||||
Cons | 1 | 2 | 1 | 3 | 1 | 8 | ||||||
Final | 1 | 1 | ||||||||||
G.N. / H.S. | 1 | 1 | 2 | 2 | 6 | |||||||
Extra | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
39 | 1 | 2 | 4 | 3 | 5 | 7 | 2 | 3 | 1 | 28 | ||
<<< ANOTHER '39' <<< ANOTHER 'S'