<<< ANOTHER '500' <<< ANOTHER 'G'
Ali Gray
Middlesbrough, North Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Aycliffe | 1 | 4 | 5 | |||||||||
Belle Vue (Hyde Road) | 1 | 1 | ||||||||||
Hartlepool | 1 | 1 | 2 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1982 | 1 | 1 | ||||||||||
1983 | 2 | 2 | ||||||||||
1984 | 1 | 2 | 2 | 5 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
June | 1 | 2 | 3 | |||||||||
July | 1 | 1 | 2 | |||||||||
September | 1 | 1 | ||||||||||
October | 1 | 1 | ||||||||||
December | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Sunday | 1 | 2 | 4 | 1 | 8 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | ||||||||
Cons | 1 | 1 | 2 | 4 | ||||||||
G.N. / H.S. | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
500 | 1 | 2 | 4 | 1 | 8 | |||||||
<<< ANOTHER '500' <<< ANOTHER 'G'