<<< ANOTHER '512' <<< ANOTHER 'H'
Richard Harrison
Shipley, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Boston | 1 | 1 | 2 | |||||||||
Brafield / Northampton | 1 | 1 | 1 | 3 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1993 | 1 | 1 | 2 | |||||||||
1994 | 1 | 1 | 2 | |||||||||
1995 | 1 | 1 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
July | 1 | 1 | 1 | 3 | ||||||||
November | 1 | 1 | 2 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Saturday | 1 | 1 | ||||||||||
Sunday | 1 | 1 | 2 | 4 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 2 | 3 | |||||||||
Cons | 1 | 1 | ||||||||||
G.N. / H.S. | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
512 | 1 | 1 | 1 | 2 | 5 | |||||||
<<< ANOTHER '512' <<< ANOTHER 'H'