<<< ANOTHER '515' <<< ANOTHER '1' <<< ANOTHER 'W'
Frankie Wainman Jnr
Silsden, West Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1987 | |||||||
1988 | 3rd | dnf | 11th | ||||
1989 | 6th | dnf | 8th | 5th | |||
1990 | 7th | dnf | 5th | ||||
1991 | 6th | 3rd | 3rd | ||||
1992 | 9th | 1st | 8th | 2nd | |||
1993 | 5th | dnf | dnf | 2nd | |||
1994 | dnf | 2nd | dnf | 1st | |||
1995 | dnf | dnf | 1st | 3rd | |||
1996 | 3rd | 5th | 2nd | 1st | |||
1997 | 2nd | 5th | 2nd | 1st | |||
1998 | 1st | 2nd | dnf | 1st | |||
1999 | dnf | 1st | dnf | 1st | |||
2000 | dnf | dnf | 2nd | 1st | |||
2001 | 2nd | 1st | 5th | 1st | |||
2002 | dnf | 3rd | dnf | 1st | 1st | ||
2003 | 6th | 1st | 2nd | 1st | 1st | ||
2004 | 4th | 1st | dnf | 1st | 1st | ||
2005 | 1st | 1st | 3rd | 1st | 1st | ||
2006 | 2nd | 1st | 1st | 1st | 2nd | ||
2007 | 2nd | 2nd | 3rd | 1st | 1st | ||
2008 | 10th | 2nd | 11th | 1st | 1st | ||
2009 | 2nd | dnf | dnf | 1st | 3rd | ||
2010 | 2nd | 7th | dnf | 2nd | 4th | ||
2011 | dnf | 3rd | dnf | 2nd | 2nd | ||
2012 | 3rd | 3rd | 4th | 2nd | 2nd | ||
2013 | 4th | 4th | dnf | 4th | 11th | ||
2014 | 5th | dnf | 1st | 3rd | 4th | ||
2015 | 2nd | 4th | 2nd | 1st | 6th | ||
2016 | 1st | 1st | dnf | 1st | 8th | ||
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2017 | 3rd | 1st | dnf | 2nd | 4th | ||
2018 | 4th | dnf | dnf | 1st | 1st | ||
2019 | dnf | 2nd | dnf | 2nd | 3rd | ||
2020 | |||||||
2021 | dnf | dnf | 8th | 2nd | 3rd | ||
2022 | 5th | 3rd | 1st | 3rd | 4th | ||
2023 | dnf | dnf | dnf | 4th | 5th | ||
2024 | 2nd | 6th | 3rd | 2nd | 2nd | ||
2025 | |||||||
<<< ANOTHER '515' <<< ANOTHER '1' <<< ANOTHER 'W'