<<< ANOTHER '515' <<< ANOTHER '1' <<< ANOTHER 'W'
Frankie Wainman Jnr
Silsden, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Aldershot | 1 | 1 | 2 | |||||||||||||||
Arena Essex | 5 | 4 | 5 | 1 | 1 | 1 | 1 | 18 | ||||||||||
Aycliffe | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 1 | 1 | 22 | ||||||||
Barford | 1 | 2 | 1 | 4 | ||||||||||||||
Belle Vue | 90 | 58 | 41 | 42 | 31 | 23 | 14 | 10 | 4 | 9 | 1 | 3 | 326 | |||||
Belle Vue (Hyde Road) | 2 | 1 | 1 | 4 | ||||||||||||||
Birmingham | 54 | 40 | 36 | 26 | 36 | 20 | 17 | 16 | 16 | 13 | 4 | 1 | 279 | |||||
Bolton | 9 | 9 | 8 | 1 | 2 | 1 | 1 | 31 | ||||||||||
Boston | 18 | 14 | 3 | 12 | 7 | 1 | 3 | 1 | 1 | 60 | ||||||||
Bradford | 47 | 28 | 33 | 21 | 24 | 13 | 13 | 11 | 8 | 4 | 2 | 1 | 205 | |||||
Brafield / Northampton | 181 | 121 | 110 | 88 | 58 | 49 | 47 | 33 | 20 | 16 | 4 | 2 | 729 | |||||
Bristol | 5 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||
Buxton | 74 | 52 | 34 | 35 | 22 | 13 | 11 | 8 | 5 | 5 | 2 | 261 | ||||||
Coventry | 127 | 108 | 82 | 67 | 43 | 38 | 37 | 20 | 20 | 9 | 1 | 3 | 555 | |||||
Cowdenbeath | 15 | 8 | 4 | 3 | 2 | 3 | 3 | 2 | 40 | |||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Crewe | 23 | 12 | 12 | 7 | 6 | 5 | 1 | 3 | 1 | 1 | 71 | |||||||
Hartlepool | 30 | 20 | 16 | 9 | 4 | 4 | 2 | 1 | 2 | 1 | 89 | |||||||
Hednesford | 37 | 22 | 20 | 15 | 23 | 14 | 14 | 16 | 11 | 6 | 1 | 1 | 1 | 181 | ||||
Ipswich | 10 | 7 | 11 | 8 | 9 | 4 | 7 | 6 | 3 | 1 | 1 | 67 | ||||||
Kings Lynn | 94 | 77 | 63 | 59 | 39 | 24 | 18 | 21 | 12 | 18 | 4 | 2 | 431 | |||||
Knockhill | 9 | 5 | 1 | 2 | 3 | 2 | 1 | 23 | ||||||||||
Lochgelly | 4 | 3 | 2 | 1 | 1 | 1 | 12 | |||||||||||
Long Eaton | 48 | 43 | 30 | 28 | 11 | 11 | 8 | 10 | 10 | 4 | 203 | |||||||
Mildenhall | 5 | 3 | 6 | 7 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 33 | ||||||
Newcastle | 2 | 1 | 3 | |||||||||||||||
Scunthorpe | 27 | 12 | 13 | 12 | 5 | 2 | 1 | 2 | 2 | 2 | 78 | |||||||
Scunthorpe (EWR) | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 11 | ||||||||||
Sheffield | 69 | 48 | 39 | 38 | 32 | 16 | 15 | 11 | 15 | 5 | 2 | 2 | 292 | |||||
Skegness | 131 | 120 | 80 | 78 | 61 | 47 | 46 | 34 | 25 | 12 | 6 | 7 | 647 | |||||
Stoke (Chesterton) | 63 | 26 | 30 | 11 | 10 | 8 | 10 | 4 | 2 | 4 | 1 | 169 | ||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Swaffham | 6 | 4 | 10 | 2 | 3 | 2 | 1 | 1 | 29 | |||||||||
Swindon | 8 | 6 | 2 | 2 | 18 | |||||||||||||
Wimbledon | 26 | 11 | 9 | 4 | 1 | 3 | 2 | 2 | 58 | |||||||||
Yarmouth | 2 | 1 | 1 | 4 | ||||||||||||||
1218 | 867 | 709 | 588 | 443 | 310 | 282 | 217 | 161 | 115 | 26 | 28 | 0 | 0 | 1 | 4965 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1987 | 11 | 4 | 3 | 5 | 3 | 1 | 1 | 1 | 29 | |||||||||
1988 | 13 | 8 | 10 | 9 | 12 | 7 | 7 | 7 | 11 | 4 | 88 | |||||||
1989 | 19 | 13 | 22 | 25 | 25 | 13 | 9 | 12 | 10 | 9 | 157 | |||||||
1990 | 44 | 16 | 19 | 22 | 8 | 8 | 5 | 11 | 4 | 137 | ||||||||
1991 | 50 | 36 | 25 | 15 | 14 | 10 | 6 | 4 | 4 | 2 | 166 | |||||||
1992 | 54 | 42 | 35 | 18 | 13 | 4 | 10 | 4 | 5 | 3 | 188 | |||||||
1993 | 49 | 23 | 19 | 19 | 9 | 6 | 2 | 3 | 3 | 2 | 135 | |||||||
1994 | 37 | 36 | 17 | 17 | 17 | 10 | 16 | 6 | 5 | 6 | 167 | |||||||
1995 | 42 | 36 | 24 | 17 | 9 | 13 | 11 | 5 | 4 | 3 | 164 | |||||||
1996 | 57 | 42 | 15 | 22 | 16 | 10 | 4 | 2 | 5 | 4 | 177 | |||||||
1997 | 67 | 45 | 21 | 22 | 9 | 6 | 8 | 7 | 3 | 2 | 190 | |||||||
1998 | 48 | 27 | 18 | 9 | 10 | 7 | 2 | 5 | 3 | 129 | ||||||||
1999 | 42 | 27 | 14 | 10 | 10 | 4 | 4 | 7 | 3 | 5 | 126 | |||||||
2000 | 36 | 31 | 23 | 10 | 15 | 6 | 6 | 3 | 1 | 1 | 132 | |||||||
2001 | 49 | 28 | 23 | 12 | 13 | 7 | 10 | 3 | 4 | 1 | 150 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2002 | 50 | 31 | 21 | 18 | 8 | 10 | 3 | 2 | 2 | 2 | 147 | |||||||
2003 | 58 | 24 | 24 | 11 | 18 | 11 | 5 | 3 | 4 | 2 | 160 | |||||||
2004 | 66 | 22 | 15 | 24 | 12 | 7 | 10 | 4 | 4 | 4 | 168 | |||||||
2005 | 42 | 30 | 21 | 24 | 11 | 8 | 4 | 3 | 4 | 147 | ||||||||
2006 | 56 | 28 | 28 | 10 | 13 | 7 | 6 | 4 | 2 | 1 | 155 | |||||||
2007 | 44 | 37 | 19 | 14 | 11 | 8 | 12 | 4 | 3 | 1 | 153 | |||||||
2008 | 40 | 37 | 27 | 15 | 11 | 8 | 13 | 7 | 4 | 5 | 1 | 168 | ||||||
2009 | 41 | 33 | 26 | 16 | 10 | 11 | 7 | 9 | 6 | 2 | 161 | |||||||
2010 | 11 | 13 | 21 | 19 | 12 | 10 | 13 | 12 | 7 | 9 | 127 | |||||||
2011 | 19 | 22 | 17 | 16 | 9 | 9 | 4 | 1 | 3 | 1 | 101 | |||||||
2012 | 19 | 14 | 24 | 20 | 13 | 9 | 11 | 6 | 3 | 5 | 1 | 1 | 126 | |||||
2013 | 13 | 6 | 9 | 15 | 8 | 17 | 15 | 12 | 11 | 4 | 2 | 112 | ||||||
2014 | 10 | 18 | 21 | 18 | 10 | 6 | 17 | 11 | 6 | 7 | 1 | 1 | 126 | |||||
2015 | 12 | 16 | 9 | 20 | 20 | 12 | 8 | 7 | 3 | 3 | 5 | 1 | 116 | |||||
2016 | 31 | 18 | 18 | 20 | 7 | 6 | 13 | 3 | 4 | 6 | 1 | 3 | 130 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2017 | 13 | 14 | 20 | 15 | 17 | 10 | 6 | 8 | 6 | 7 | 4 | 2 | 122 | |||||
2018 | 15 | 15 | 19 | 17 | 11 | 9 | 3 | 6 | 5 | 4 | 4 | 108 | ||||||
2019 | 13 | 16 | 22 | 11 | 8 | 8 | 7 | 5 | 2 | 1 | 3 | 96 | ||||||
2020 | 4 | 4 | 1 | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 25 | |||||||
2021 | 11 | 11 | 10 | 11 | 8 | 7 | 8 | 6 | 4 | 4 | 5 | 1 | 1 | 87 | ||||
2022 | 15 | 22 | 14 | 8 | 18 | 7 | 3 | 8 | 2 | 1 | 3 | 101 | ||||||
2023 | 4 | 11 | 19 | 8 | 7 | 10 | 5 | 4 | 6 | 2 | 4 | 2 | 82 | |||||
2024 | 12 | 10 | 15 | 21 | 15 | 8 | 8 | 9 | 3 | 2 | 1 | 2 | 106 | |||||
2025 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
January | 1 | 1 | ||||||||||||||||
March | 76 | 42 | 37 | 23 | 20 | 17 | 9 | 16 | 7 | 3 | 1 | 1 | 252 | |||||
April | 162 | 119 | 95 | 90 | 68 | 34 | 37 | 24 | 18 | 18 | 1 | 5 | 671 | |||||
May | 164 | 137 | 110 | 100 | 76 | 46 | 57 | 33 | 30 | 23 | 4 | 3 | 783 | |||||
June | 138 | 119 | 94 | 66 | 54 | 46 | 34 | 37 | 20 | 10 | 3 | 4 | 625 | |||||
July | 119 | 98 | 93 | 70 | 49 | 45 | 36 | 24 | 28 | 19 | 4 | 2 | 587 | |||||
August | 170 | 105 | 59 | 57 | 50 | 30 | 32 | 22 | 16 | 11 | 2 | 554 | ||||||
September | 135 | 86 | 75 | 67 | 41 | 34 | 27 | 17 | 14 | 6 | 3 | 5 | 510 | |||||
October | 165 | 106 | 95 | 81 | 57 | 34 | 40 | 32 | 26 | 21 | 7 | 6 | 670 | |||||
November | 79 | 49 | 48 | 33 | 28 | 24 | 9 | 12 | 2 | 4 | 1 | 2 | 1 | 292 | ||||
December | 10 | 5 | 3 | 1 | 1 | 20 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 104 | 66 | 54 | 40 | 47 | 25 | 20 | 15 | 13 | 8 | 1 | 393 | ||||||
Tuesday | 4 | 1 | 2 | 2 | 1 | 10 | ||||||||||||
Wednesday | 4 | 3 | 2 | 1 | 10 | |||||||||||||
Thursday | 20 | 7 | 2 | 3 | 1 | 1 | 1 | 35 | ||||||||||
Friday | 20 | 19 | 8 | 10 | 3 | 8 | 2 | 8 | 1 | 1 | 2 | 82 | ||||||
Saturday | 577 | 423 | 356 | 282 | 213 | 154 | 145 | 99 | 86 | 61 | 15 | 14 | 2425 | |||||
Sunday | 489 | 348 | 287 | 251 | 178 | 122 | 112 | 95 | 62 | 44 | 9 | 12 | 1 | 2010 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 632 | 416 | 306 | 241 | 159 | 116 | 92 | 68 | 64 | 37 | 11 | 5 | 2147 | |||||
Cons | 71 | 45 | 27 | 18 | 18 | 6 | 9 | 2 | 4 | 4 | 1 | 205 | ||||||
Final | 291 | 226 | 169 | 149 | 119 | 92 | 79 | 73 | 41 | 30 | 4 | 10 | 1 | 1284 | ||||
G.N. / H.S. | 197 | 169 | 195 | 170 | 139 | 94 | 101 | 71 | 50 | 40 | 10 | 12 | 1248 | |||||
Extra | 27 | 11 | 12 | 10 | 8 | 2 | 1 | 3 | 2 | 4 | 1 | 81 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1 | 113 | 67 | 63 | 36 | 44 | 21 | 17 | 17 | 12 | 8 | 3 | 2 | 403 | |||||
515 | 1105 | 800 | 646 | 552 | 399 | 289 | 265 | 200 | 149 | 107 | 23 | 26 | 1 | 4562 | ||||
<<< ANOTHER '515' <<< ANOTHER '1' <<< ANOTHER 'W'