<<< ANOTHER '532' <<< ANOTHER 'K'
Daz Kitson
March, Cambs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Birmingham | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||
Bradford | 2 | 2 | 1 | 5 | ||||||||||||||
Brafield / Northampton | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 1 | 16 | |||||||||
Buxton | 1 | 1 | 2 | |||||||||||||||
Cowdenbeath | 1 | 1 | 2 | |||||||||||||||
Hednesford | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
Ipswich | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
Kings Lynn | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 22 | ||||||
Lochgelly | 1 | 1 | ||||||||||||||||
Mildenhall | 1 | 1 | 3 | 5 | ||||||||||||||
Sheffield | 1 | 1 | 1 | 3 | ||||||||||||||
Skegness | 1 | 2 | 3 | 1 | 2 | 1 | 5 | 1 | 4 | 1 | 1 | 22 | ||||||
Stoke (Chesterton) | 1 | 1 | ||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2007 | 1 | 1 | ||||||||||||||||
2012 | 1 | 1 | 2 | 4 | ||||||||||||||
2013 | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||
2017 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||||
2018 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 14 | |||||||||
2019 | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 3 | 1 | 1 | 21 | ||||||
2020 | 1 | 1 | 2 | 1 | 5 | |||||||||||||
2021 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 15 | ||||||
2022 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 12 | |||||||||
2023 | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||
2024 | 1 | 1 | 1 | 3 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||
April | 3 | 2 | 1 | 2 | 8 | |||||||||||||
May | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 13 | ||||||||
June | 2 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 17 | |||||||||
July | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 19 | |||||||
August | 2 | 1 | 1 | 1 | 5 | |||||||||||||
September | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 18 | ||||||
October | 1 | 1 | 3 | 1 | 1 | 7 | ||||||||||||
November | 1 | 1 | 1 | 3 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Friday | 2 | 2 | 1 | 1 | 6 | |||||||||||||
Saturday | 3 | 3 | 6 | 5 | 4 | 6 | 10 | 3 | 4 | 7 | 3 | 7 | 1 | 62 | ||||
Sunday | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 1 | 28 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 2 | 2 | 3 | 3 | 6 | 3 | 7 | 4 | 2 | 9 | 6 | 9 | 1 | 1 | 58 | |||
Cons | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 16 | ||||||
Final | 4 | 3 | 7 | |||||||||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
Extra | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
532 | 4 | 4 | 11 | 5 | 8 | 8 | 10 | 6 | 5 | 15 | 7 | 11 | 1 | 1 | 96 | |||
<<< ANOTHER '532' <<< ANOTHER 'K'