<<< ANOTHER '410' <<< ANOTHER '40' <<< ANOTHER 'C'
Mick Cowell
Leeds, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 2 | 4 | |||||||||||||
Blackburn | 1 | 1 | 2 | 4 | |||||||||||||
Bradford | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 14 | ||||||||
Nelson | 1 | 1 | 1 | 2 | 5 | ||||||||||||
Rochdale | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 10 | |||||||||
Sheffield | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||
Skegness | 1 | 1 | 1 | 1 | 4 | ||||||||||||
White City, Manchester | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||
2 | 4 | 3 | 4 | 8 | 9 | 4 | 7 | 7 | 9 | 0 | 0 | 0 | 1 | 58 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1977 | 1 | 1 | |||||||||||||||
1978 | 2 | 2 | 2 | 1 | 3 | 4 | 14 | ||||||||||
1979 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||
1980 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 2 | 3 | 19 | |||||||
1981 | 1 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 17 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
April | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||||||||
May | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 18 | |||||||
June | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 19 | ||||||
July | 1 | 1 | |||||||||||||||
August | 2 | 1 | 1 | 1 | 5 | ||||||||||||
October | 1 | 1 | 1 | 1 | 4 | ||||||||||||
November | 1 | 1 | 1 | 3 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 14 | ||||||||
Wednesday | 1 | 1 | 2 | ||||||||||||||
Thursday | 1 | 1 | |||||||||||||||
Friday | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 16 | ||||||
Saturday | 1 | 1 | 4 | 4 | 3 | 3 | 4 | 20 | |||||||||
Sunday | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 2 | 1 | 1 | 2 | 6 | 5 | 4 | 6 | 5 | 7 | 1 | 40 | |||||
Cons | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
Final | 1 | 1 | 2 | ||||||||||||||
G.N. / H.S. | 2 | 1 | 1 | 4 | |||||||||||||
Extra | 2 | 1 | 1 | 4 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
40 | 1 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 17 | |||||||
410 | 1 | 2 | 2 | 3 | 4 | 6 | 1 | 6 | 6 | 9 | 1 | 41 | |||||
<<< ANOTHER '410' <<< ANOTHER '40' <<< ANOTHER 'C'