<<< ANOTHER '253' <<< ANOTHER 'B'
Rob Braithwaite
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Birmingham | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
Brafield / Northampton | 3 | 3 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
2010 | 4 | 1 | 1 | 1 | 1 | 8 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
August | 1 | 1 | 1 | 3 | ||||||||
October | 3 | 1 | 1 | 5 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Saturday | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
Sunday | 3 | 3 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 2 | |||||||||
Cons | 1 | 1 | ||||||||||
Final | 1 | 1 | 1 | 3 | ||||||||
G.N. / H.S. | 1 | 1 | 2 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
253 | 4 | 1 | 1 | 1 | 1 | 8 | ||||||
<<< ANOTHER '253' <<< ANOTHER 'B'