<<< ANOTHER '252' <<< ANOTHER 'R'
Paul Redfern
Burton-Upon-Trent, Staffs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 1 | 1 | 1 | 3 | |||||||||||
Birmingham | 1 | 1 | |||||||||||||
Coventry | 1 | 1 | 4 | 1 | 7 | ||||||||||
Kings Lynn | 1 | 1 | 1 | 3 | |||||||||||
Skegness | 1 | 1 | |||||||||||||
Stoke (Chesterton) | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2010 | 1 | 1 | 3 | 2 | 7 | ||||||||||
2011 | 1 | 1 | |||||||||||||
2012 | 1 | 1 | 1 | 3 | |||||||||||
2013 | 2 | 1 | 3 | ||||||||||||
2014 | 1 | 1 | 2 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | 2 | ||||||||||||
April | 1 | 1 | 2 | ||||||||||||
May | 1 | 1 | 1 | 2 | 5 | ||||||||||
June | 1 | 1 | |||||||||||||
September | 1 | 1 | |||||||||||||
October | 1 | 1 | |||||||||||||
December | 1 | 1 | 1 | 1 | 4 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 1 | |||||||||||||
Tuesday | 1 | 1 | 2 | ||||||||||||
Wednesday | 1 | 1 | 2 | ||||||||||||
Saturday | 1 | 1 | 1 | 3 | 1 | 1 | 8 | ||||||||
Sunday | 1 | 1 | 1 | 3 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | |||||||
Cons | 2 | 2 | |||||||||||||
Final | 1 | 1 | |||||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||||
Extra | 1 | 1 | 1 | 3 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
252 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 1 | 16 | |||||
<<< ANOTHER '252' <<< ANOTHER 'R'