<<< ANOTHER '372' <<< ANOTHER 'G'
Colin Goodswen
Harleston, Norfolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 1 | 1 | 2 | ||||||||||||
Birmingham | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 18 | |||||
Brafield / Northampton | 4 | 4 | 2 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 4 | 1 | 34 | ||
Buxton | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | |||||||
Coventry | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||
Cowdenbeath | 1 | 1 | 2 | ||||||||||||
Hednesford | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 15 | |||||
Ipswich | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 12 | ||||||
Kings Lynn | 2 | 9 | 5 | 5 | 10 | 3 | 6 | 7 | 4 | 3 | 4 | 58 | |||
Lochgelly | 1 | 1 | 1 | 1 | 4 | ||||||||||
Mildenhall | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 14 | ||||||
Sheffield | 1 | 1 | 1 | 1 | 4 | ||||||||||
Skegness | 7 | 8 | 5 | 4 | 3 | 4 | 5 | 7 | 5 | 8 | 2 | 4 | 62 | ||
Stoke (Chesterton) | 1 | 1 | 2 | ||||||||||||
Wimbledon | 1 | 1 | 1 | 1 | 4 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2010 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 16 | ||||
2011 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | ||||||
2012 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 18 | ||||
2013 | 2 | 2 | 3 | 1 | 6 | 3 | 3 | 20 | |||||||
2014 | 2 | 4 | 6 | 1 | 5 | 1 | 3 | 5 | 3 | 2 | 1 | 3 | 36 | ||
2015 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 5 | 3 | 2 | 2 | 28 | |||
2016 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 22 | ||||
2017 | 4 | 1 | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 21 | ||||
2018 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 3 | 17 | ||||||
2019 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 11 | ||||||
2020 | 1 | 1 | 2 | ||||||||||||
2021 | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
2022 | 2 | 2 | 1 | 1 | 6 | ||||||||||
2023 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 14 | |||||||
2024 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 16 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2025 | 2 | 2 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 2 | 5 | 1 | 1 | 24 | |||
April | 3 | 5 | 5 | 8 | 1 | 2 | 4 | 6 | 2 | 9 | 3 | 2 | 50 | ||
May | 4 | 5 | 3 | 1 | 2 | 1 | 4 | 3 | 4 | 5 | 3 | 2 | 37 | ||
June | 2 | 4 | 3 | 2 | 5 | 1 | 3 | 6 | 3 | 3 | 1 | 33 | |||
July | 5 | 4 | 1 | 3 | 2 | 1 | 4 | 6 | 2 | 1 | 2 | 1 | 32 | ||
August | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 14 | |||||
September | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | 17 | ||||||
October | 2 | 4 | 3 | 2 | 5 | 4 | 2 | 7 | 2 | 2 | 4 | 37 | |||
November | 1 | 1 | 1 | 3 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Thursday | 3 | 3 | |||||||||||||
Friday | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 11 | |||||||
Saturday | 7 | 17 | 14 | 18 | 14 | 14 | 14 | 16 | 16 | 19 | 12 | 10 | 171 | ||
Sunday | 6 | 5 | 7 | 7 | 4 | 3 | 6 | 6 | 8 | 4 | 4 | 2 | 62 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 7 | 12 | 9 | 9 | 10 | 7 | 8 | 14 | 14 | 16 | 8 | 8 | 122 | ||
Cons | 2 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 2 | 4 | 1 | 2 | 40 | ||
Final | 2 | 2 | 2 | 6 | 2 | 3 | 5 | 5 | 5 | 1 | 33 | ||||
G.N. / H.S. | 4 | 4 | 1 | 3 | 3 | 2 | 3 | 2 | 6 | 3 | 1 | 1 | 33 | ||
Extra | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 19 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
372 | 15 | 23 | 21 | 26 | 19 | 17 | 20 | 26 | 27 | 25 | 16 | 12 | 247 | ||
<<< ANOTHER '372' <<< ANOTHER 'G'