<<< ANOTHER '235' <<< ANOTHER 'W'
John Weldon
Leeds, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue | 1 | 1 | 2 | |||||||||||
Birmingham | 1 | 1 | ||||||||||||
Coventry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
Kings Lynn | 2 | 4 | 1 | 2 | 1 | 10 | ||||||||
Scunthorpe (EWR) | 2 | 2 | ||||||||||||
Skegness | 1 | 2 | 3 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2010 | 2 | 1 | 2 | 5 | ||||||||||
2011 | 1 | 3 | 2 | 1 | 5 | 1 | 13 | |||||||
2012 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 2 | 2 | ||||||||||||
April | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
May | 2 | 1 | 1 | 1 | 5 | |||||||||
June | 1 | 1 | 1 | 3 | ||||||||||
July | 1 | 2 | 3 | |||||||||||
August | 1 | 1 | ||||||||||||
September | 1 | 2 | 2 | 5 | ||||||||||
October | 1 | 1 | ||||||||||||
November | 1 | 1 | ||||||||||||
December | 1 | 1 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||||||||
Tuesday | 1 | 1 | ||||||||||||
Saturday | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 19 | ||
Sunday | 1 | 1 | 3 | 5 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 19 | ||
Cons | 1 | 1 | ||||||||||||
Final | 1 | 1 | ||||||||||||
G.N. / H.S. | 1 | 1 | ||||||||||||
Extra | 1 | 2 | 2 | 5 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
235 | 1 | 3 | 1 | 5 | 3 | 2 | 2 | 1 | 3 | 5 | 1 | 27 | ||
<<< ANOTHER '235' <<< ANOTHER 'W'