<<< ANOTHER '422' <<< ANOTHER 'R'
Dave Riley
Salford, Gt. Manchester
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 422 | 2010 | Sat, 30th Oct | Kings Lynn National Series Shootout Round 9 / 2011 WCQR | 7th | ||||||
2 | 422 | 2011 | Sun, 20th Mar | Belle Vue - | 9th | ||||||
3 | 422 | 2011 | Sat, 2nd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 9th | ||||||
4 | 422 | 2011 | Sat, 16th Apr | Brafield / Northampton - | 10th | 10th | |||||
5 | 422 | 2011 | Mon, 25th Apr | Belle Vue - | 9th, 4th | 8th | 9th | ||||
6 | 422 | 2011 | Sat, 30th Apr | Kings Lynn - | 10th | 1st | |||||
7 | 422 | 2011 | Sat, 7th May | Coventry - | 3rd | ||||||
8 | 422 | 2011 | Sat, 14th May | Skegness Mo Jones Memorial Trophy / WCQR | 4th | ||||||
9 | 422 | 2011 | Sat, 21st May | Brafield / Northampton World Qualifier | 1st | 5th | |||||
10 | 422 | 2011 | Sat, 28th May | Kings Lynn World Qualifier | 1st | ||||||
11 | 422 | 2011 | Sat, 23rd Jul | Birmingham - | 9th | 8th | |||||
12 | 422 | 2011 | Sat, 27th Aug | Birmingham National Series Shoot-Out Round 1 | 10th | ||||||
13 | 422 | 2011 | Sat, 10th Sep | Brafield / Northampton Championship of the World / Harry Smith Memorial | 10th | ||||||
14 | 422 | 2011 | Sun, 11th Sep | Brafield / Northampton World Masters Trophy | 2nd | 1st | |||||
15 | 422 | 2011 | Sun, 16th Oct | Belle Vue Brisca Supreme / National Series Shoot-Out Round 6 | 10th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 422 | 2011 | Sat, 22nd Oct | Birmingham 2012 World Qualifier / National Series Shoot-Out Round 7 | 6th | ||||||
17 | 422 | 2011 | Sun, 23rd Oct | Brafield / Northampton Fred Mitchell Memorial / 2012 World Qualifier / N.S.S Round 8 | 3rd | ||||||
18 | 422 | 2011 | Sat, 19th Nov | Birmingham Gala Night | 10th, 5th | ||||||
19 | 422 | 2012 | Sun, 25th Mar | Belle Vue - | 8th | ||||||
20 | 422 | 2012 | Sat, 31st Mar | Kings Lynn - | 11th | 7th | 6th | ||||
21 | 422 | 2012 | Sat, 9th Jun | Brafield / Northampton - | 2nd, 1st | 8th | |||||
22 | 422 | 2012 | Sun, 10th Jun | Birmingham Pat Driscoll Memorial / Jack, Roy & Lee Wilson Trophy | 4th, 6th | 1st | |||||
23 | 422 | 2012 | Sun, 17th Jun | Buxton World Qualifier | 1st, 2nd | 4th | 1st | ||||
24 | 422 | 2012 | Sat, 30th Jun | Skegness Munchtime Snack Bar Trophy | 6th | 5th | 3rd | ||||
25 | 422 | 2012 | Sun, 1st Jul | Skegness - | 1st | 2nd | 1st | ||||
26 | 422 | 2012 | Sat, 14th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 8th | ||||||
27 | 422 | 2012 | Sun, 15th Jul | Brafield / Northampton European Championship / Bev Greenhalf Trophy (Internations) | 7th | 10th | |||||
28 | 422 | 2012 | Sat, 28th Jul | Birmingham 2nd World Championship Semi-Final / Wilf Blundell Memorial | 8th | ||||||
29 | 422 | 2012 | Sat, 8th Sep | Birmingham - | 6th | 10th | |||||
30 | 422 | 2012 | Sat, 13th Oct | Skegness National Series Shootout - Round 5 | 10th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 422 | 2013 | Sat, 11th May | Skegness Mo Jones Memorial Trophy / WCQR | 6th | ||||||
32 | 422 | 2013 | Sat, 18th May | Birmingham - | 10th | ||||||
33 | 422 | 2013 | Sat, 22nd Jun | Ipswich World Qualifier | 3rd, 2nd | 7th | |||||
34 | 422 | 2013 | Sat, 24th Aug | Birmingham - | 7th | 1st | |||||
35 | 422 | 2013 | Sun, 22nd Sep | Brafield / Northampton World Masters Trophy | 3rd | ||||||
<<< ANOTHER '422' <<< ANOTHER 'R'