<<< ANOTHER '422' <<< ANOTHER 'R'
Dave Riley
Salford, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue | 1 | 2 | 3 | 1 | 7 | |||||||||
Birmingham | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 15 | |||||
Brafield / Northampton | 3 | 2 | 3 | 1 | 1 | 2 | 4 | 16 | ||||||
Buxton | 2 | 1 | 1 | 4 | ||||||||||
Coventry | 1 | 1 | 2 | |||||||||||
Ipswich | 1 | 1 | 1 | 3 | ||||||||||
Kings Lynn | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||
Skegness | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2010 | 1 | 1 | ||||||||||||
2011 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | 7 | 26 | ||||
2012 | 6 | 3 | 1 | 2 | 1 | 4 | 2 | 4 | 3 | 1 | 27 | |||
2013 | 1 | 1 | 3 | 1 | 2 | 1 | 9 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
April | 1 | 1 | 1 | 3 | 3 | 9 | ||||||||
May | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||
June | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | |||||
July | 2 | 1 | 1 | 3 | 1 | 1 | 9 | |||||||
August | 1 | 1 | 1 | 3 | ||||||||||
September | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||
October | 1 | 1 | 1 | 2 | 5 | |||||||||
November | 1 | 1 | 2 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | 2 | 4 | ||||||||||
Saturday | 5 | 2 | 3 | 1 | 3 | 5 | 4 | 4 | 2 | 9 | 1 | 39 | ||
Sunday | 6 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 20 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 4 | 4 | 4 | 2 | 1 | 4 | 2 | 3 | 4 | 6 | 34 | |||
Cons | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Final | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 13 | ||||||
G.N. / H.S. | 2 | 1 | 2 | 1 | 6 | |||||||||
Extra | 2 | 1 | 1 | 1 | 5 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
422 | 11 | 5 | 6 | 4 | 3 | 6 | 5 | 6 | 5 | 11 | 1 | 63 | ||
<<< ANOTHER '422' <<< ANOTHER 'R'