<<< ANOTHER '223' <<< ANOTHER 'H'
Bob Hodson
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Aldershot | 1 | 1 | 1 | 3 | 6 | |||
Staines | 3 | 3 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1958 | 1 | 1 | 4 | 3 | 9 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
June | 1 | 1 | ||||||
July | 3 | 1 | 4 | |||||
August | 1 | 1 | 2 | |||||
September | 1 | 1 | 2 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Thursday | 1 | 1 | 1 | 3 | 6 | |||
Friday | 3 | 3 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 1 | 1 | 3 | 1 | 6 | |||
Cons | 1 | 1 | 2 | |||||
Final | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
223 | 1 | 1 | 4 | 3 | 9 | |||
<<< ANOTHER '223' <<< ANOTHER 'H'