<<< ANOTHER '505' <<< ANOTHER 'T'
Rob Tunnah
Lichfield, Staffs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||
Coventry | 1 | 2 | 2 | 1 | 2 | 1 | 9 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2010 | 1 | 1 | 2 | |||||||||||
2011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
2012 | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 1 | 2 | |||||||||||
April | 1 | 1 | ||||||||||||
July | 1 | 1 | 2 | |||||||||||
August | 1 | 1 | ||||||||||||
September | 1 | 1 | 1 | 3 | ||||||||||
October | 1 | 1 | 1 | 3 | ||||||||||
November | 1 | 1 | ||||||||||||
December | 1 | 1 | 2 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||||||||
Saturday | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||
Sunday | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 3 | 1 | 3 | 1 | 9 | ||||||||
Cons | 1 | 1 | ||||||||||||
Final | 1 | 1 | 2 | |||||||||||
G.N. / H.S. | 1 | 1 | 2 | |||||||||||
Extra | 1 | 1 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
505 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 15 | |||||
<<< ANOTHER '505' <<< ANOTHER 'T'