<<< ANOTHER '13' <<< ANOTHER 'R'
Tony Rumfitt
Seven Kings, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Harringay | 3 | 2 | 1 | 1 | 7 | |||||
New Cross | 1 | 1 | ||||||||
Rayleigh | 2 | 2 | ||||||||
West Ham | 1 | 1 | ||||||||
5 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1954 | 5 | 2 | 1 | 1 | 9 | |||||
1955 | 1 | 1 | 2 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
April | 1 | 1 | ||||||||
June | 1 | 1 | 1 | 3 | ||||||
July | 1 | 1 | 2 | |||||||
August | 1 | 1 | ||||||||
September | 2 | 2 | ||||||||
October | 1 | 1 | 2 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Friday | 2 | 3 | 1 | 6 | ||||||
Saturday | 3 | 1 | 1 | 5 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 3 | 3 | 2 | 1 | 9 | |||||
Final | 2 | 2 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
13 | 5 | 2 | 1 | 1 | 9 | |||||
13i | 1 | 1 | 2 | |||||||
<<< ANOTHER '13' <<< ANOTHER 'R'