<<< ANOTHER '33' <<< ANOTHER 'V'
Norman Veronique
Stamford Hill, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Harringay | 4 | 2 | 2 | 8 | |||||
New Cross | 1 | 1 | |||||||
Oxford | 1 | 1 | |||||||
Rye House | 1 | 1 | |||||||
Southampton | 1 | 1 | |||||||
Staines | 1 | 1 | |||||||
West Ham | 2 | 1 | 4 | 1 | 8 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1954 | 3 | 2 | 1 | 2 | 8 | ||||
1955 | 5 | 2 | 4 | 1 | 1 | 13 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | 1 | 3 | |||||
May | 1 | 1 | 2 | ||||||
June | 3 | 1 | 2 | 1 | 7 | ||||
July | 2 | 1 | 1 | 1 | 5 | ||||
August | 1 | 1 | |||||||
October | 1 | 1 | 1 | 3 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | |||||||
Tuesday | 1 | 1 | |||||||
Thursday | 1 | 1 | |||||||
Friday | 4 | 3 | 7 | ||||||
Saturday | 3 | 1 | 3 | 1 | 2 | 10 | |||
Sunday | 1 | 1 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 5 | 3 | 3 | 1 | 2 | 14 | |||
Cons | 1 | 1 | 1 | 1 | 4 | ||||
Final | 2 | 1 | 3 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
33 | 8 | 4 | 5 | 1 | 3 | 21 | |||
<<< ANOTHER '33' <<< ANOTHER 'V'