<<< ANOTHER '38' <<< ANOTHER 'C'
Tanya Crouch
Heathfield, East Sussex
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Belle Vue (Hyde Road) | 2 | 1 | 1 | 1 | 1 | 6 | |||
Eastbourne | 2 | 1 | 1 | 1 | 5 | ||||
Harringay | 4 | 2 | 3 | 2 | 1 | 2 | 14 | ||
New Cross | 1 | 1 | 2 | 4 | |||||
Plymouth | 1 | 1 | 1 | 3 | |||||
Southampton | 1 | 1 | |||||||
10 | 6 | 6 | 4 | 4 | 3 | 33 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1954 | 7 | 2 | 4 | 1 | 3 | 1 | 18 | ||
1955 | 3 | 4 | 2 | 2 | 1 | 2 | 14 | ||
1956 | 1 | 1 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 2 | 1 | 1 | 1 | 5 | ||||
May | 1 | 3 | 2 | 2 | 1 | 9 | |||
June | 3 | 1 | 1 | 2 | 1 | 8 | |||
July | 3 | 1 | 1 | 5 | |||||
August | 1 | 1 | 1 | 3 | |||||
September | 1 | 1 | |||||||
October | 1 | 1 | 2 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||||
Tuesday | 1 | 1 | |||||||
Wednesday | 2 | 1 | 1 | 1 | 1 | 6 | |||
Thursday | 1 | 1 | 2 | ||||||
Friday | 4 | 3 | 5 | 1 | 13 | ||||
Saturday | 1 | 1 | 3 | 1 | 1 | 7 | |||
Sunday | 1 | 1 | 2 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 8 | 5 | 6 | 2 | 3 | 3 | 27 | ||
Cons | 1 | 1 | |||||||
Final | 2 | 1 | 3 | ||||||
Extra | 1 | 1 | 2 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
38 | 7 | 2 | 4 | 1 | 3 | 1 | 18 | ||
38i | 3 | 4 | 2 | 3 | 1 | 2 | 15 | ||
<<< ANOTHER '38' <<< ANOTHER 'C'