<<< ANOTHER '59' <<< ANOTHER 'C'
John Crabb
Bray, Berks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Harringay | 2 | 1 | 1 | 4 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 2 | 1 | 1 | 4 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
June | 1 | 1 | ||||||
July | 2 | 1 | 3 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Friday | 2 | 1 | 3 | |||||
Saturday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 2 | 1 | 1 | 4 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
59 | 2 | 1 | 1 | 4 | ||||
<<< ANOTHER '59' <<< ANOTHER 'C'