<<< ANOTHER '475' <<< ANOTHER '76' <<< ANOTHER 'C'
Aaron Cozens
Huntingdon, Cambs
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2011 | ||||||||||
2012 | ||||||||||
2013 | ||||||||||
2014 | 10th | |||||||||
2015 | ||||||||||
2016 | ||||||||||
2017 | ||||||||||
2018 | ||||||||||
2019 | ||||||||||
2020 | ||||||||||
<<< ANOTHER '475' <<< ANOTHER '76' <<< ANOTHER 'C'