<<< ANOTHER '207' <<< ANOTHER 'H'
Ben Hurdman
Inkberrow, Worcs
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 207 | 2011 | Sat, 9th Jul | Skegness - | 8th | ||||||
2 | 207 | 2011 | Tue, 27th Dec | Coventry Christmas Cracker | 7th | ||||||
3 | 207 | 2012 | Sat, 7th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 8th | ||||||
4 | 207 | 2012 | Sat, 5th May | Coventry Team Harrison No.2 Tribute | 12th | 6th | |||||
5 | 207 | 2012 | Mon, 7th May | Sheffield World Qualifier | 8th, 9th | ||||||
6 | 207 | 2012 | Sat, 2nd Jun | Coventry - | 11th | ||||||
7 | 207 | 2012 | Sat, 7th Jul | Coventry British Drivers Championship | 9th | ||||||
8 | 207 | 2012 | Sat, 21st Jul | Kings Lynn 1st World Championship Semi-Final | 2nd | 9th | |||||
9 | 207 | 2012 | Sat, 4th Aug | Coventry Don Round Memorial Trophy | 1st | ||||||
10 | 207 | 2012 | Sat, 11th Aug | Stoke (Chesterton) Pride of the Potteries | 7th | ||||||
11 | 207 | 2012 | Mon, 27th Aug | Belle Vue Brisca Olympia | 5th | ||||||
12 | 207 | 2012 | Sat, 3rd Nov | Coventry World of Shale / Ray Tyldesley Memorial Trophy | 9th | ||||||
13 | 207 | 2013 | Sat, 30th Mar | Stoke (Chesterton) World Qualifier | 8th | ||||||
14 | 207 | 2013 | Mon, 1st Apr | Belle Vue Kevin Bentham Memorial Trophy | 2nd, 10th | 8th | |||||
15 | 207 | 2013 | Sat, 6th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 207 | 2013 | Mon, 27th May | Belle Vue Mike Parker Tribute Trophy / WCQR | 6th | ||||||
17 | 207 | 2013 | Sat, 1st Jun | Coventry - | 1st | 11th | |||||
18 | 207 | 2013 | Sat, 6th Jul | Coventry World of Shale | 2nd | ||||||
19 | 207 | 2013 | Sat, 3rd Aug | Coventry Don Round Memorial Trophy | 3rd | ||||||
20 | 207 | 2013 | Sat, 7th Sep | Coventry Ray Tyldesley Memorial / N.S.S - Round 2 | 11th | ||||||
21 | 207 | 2013 | Sat, 2nd Nov | Coventry - | 2nd | ||||||
22 | 207 | 2014 | Sat, 3rd May | Coventry - | 8th | ||||||
23 | 207 | 2014 | Sat, 24th May | Kings Lynn - | 11th | ||||||
24 | 207 | 2014 | Mon, 26th May | Belle Vue World Qualifier | 8th | ||||||
25 | 207 | 2014 | Sat, 7th Jun | Coventry - | 10th | ||||||
26 | 207 | 2014 | Sat, 14th Jun | Birmingham British Drivers Championship | 1st, 10th, 9th | ||||||
27 | 207 | 2014 | Sun, 22nd Jun | Brafield / Northampton World Qualifier | 1st | ||||||
28 | 207 | 2014 | Sun, 29th Jun | Lochgelly World Qualifier / Bumper Trophy | 6th | 8th | 4th | ||||
29 | 207 | 2014 | Sat, 5th Jul | Coventry - | 8th | 8th | 5th | ||||
30 | 207 | 2014 | Sun, 13th Jul | Skegness - | 11th | 9th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 207 | 2014 | Sat, 2nd Aug | Coventry Don Round Memorial Trophy | 4th | ||||||
32 | 207 | 2014 | Mon, 25th Aug | Belle Vue WC Consolation Semi-Final | 6th | ||||||
33 | 207 | 2014 | Sat, 4th Oct | Coventry - | 12th | 10th | |||||
34 | 207 | 2014 | Sun, 12th Oct | Belle Vue WCQR 2 - 2015 / National Series Shootout - Round 6 | 5th | ||||||
35 | 207 | 2014 | Sat, 18th Oct | Kings Lynn WCQR 3 - 2015 / National Series Shootout - Round 7 | 10th | 6th | 6th | 3rd | |||
36 | 207 | 2014 | Sat, 25th Oct | Birmingham WCQR 4 - 2015 / National Series Shootout - Round 8 | 12th | 10th | |||||
37 | 207 | 2014 | Sat, 1st Nov | Coventry - | 4th | ||||||
38 | 207 | 2015 | Sat, 28th Mar | Kings Lynn - | 10th | ||||||
39 | 207 | 2015 | Sat, 4th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 3rd | ||||||
40 | 207 | 2015 | Mon, 6th Apr | Belle Vue - | 10th, 8th | ||||||
41 | 207 | 2015 | Sat, 18th Apr | Birmingham World Qualifier | 9th | ||||||
42 | 207 | 2015 | Sat, 25th Apr | Kings Lynn World Qualifier | 9th | ||||||
43 | 207 | 2015 | Sat, 2nd May | Coventry - | 12th | ||||||
44 | 207 | 2015 | Fri, 5th Jun | Coventry - | 1st | 8th | |||||
45 | 207 | 2015 | Sat, 6th Jun | Coventry - | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 207 | 2015 | Sat, 4th Jul | Coventry - | 9th | ||||||
47 | 207 | 2015 | Sun, 26th Jul | Belle Vue 1st World Championship Semi-Final | 4th | ||||||
48 | 207 | 2015 | Sat, 1st Aug | Coventry - | 8th | ||||||
49 | 207 | 2015 | Sat, 22nd Aug | Birmingham 2nd World Championship Semi-Final | 8th | ||||||
50 | 207 | 2015 | Sat, 5th Sep | Coventry National Series Shootout - Round 2 | 12th | ||||||
51 | 207 | 2015 | Sat, 19th Sep | Kings Lynn Championship of the World / Harry Smith Memorial | 3rd | ||||||
52 | 207 | 2015 | Sat, 3rd Oct | Coventry National Series Shootout - Round 4 | 2nd | 5th | |||||
53 | 207 | 2015 | Sat, 17th Oct | Birmingham National Series Shootout - Round 7 | 5th | ||||||
54 | 207 | 2015 | Sun, 18th Oct | Brafield / Northampton National Series Shootout - Round 8 / 2016 WCQR | 12th | ||||||
55 | 207 | 2015 | Sat, 24th Oct | Kings Lynn National Series Shootout - Round 9 / 2016 WCQR | 7th | ||||||
56 | 207 | 2015 | Sun, 1st Nov | Sheffield National Series Shootout - Finale | 11th | 8th | |||||
57 | 207 | 2015 | Sat, 7th Nov | Coventry 500th F1 Meeting | 1st | ||||||
58 | 207 | 2016 | Sat, 2nd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 2nd | ||||||
59 | 207 | 2016 | Sat, 7th May | Coventry - | 7th | ||||||
60 | 207 | 2016 | Sat, 28th May | Kings Lynn Mo Jones Memorial Trophy | 12th | 3rd | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 207 | 2016 | Mon, 30th May | Belle Vue World Qualifier | 6th | 12th | |||||
62 | 207 | 2016 | Sat, 4th Jun | Coventry - | 6th | 6th | 8th | ||||
63 | 207 | 2016 | Sat, 2nd Jul | Coventry - | 1st | 12th | 8th | ||||
64 | 207 | 2016 | Sat, 23rd Jul | Kings Lynn - | 9th | 2nd | |||||
65 | 207 | 2016 | Sun, 31st Jul | Sheffield 1st World Championship Semi-Final | 4th | ||||||
66 | 207 | 2016 | Sat, 6th Aug | Coventry Al Henderson Memorial Trophy | 10th | ||||||
67 | 207 | 2016 | Sat, 3rd Sep | Coventry Championship of the World / Harry Smith Memorial | 5th | ||||||
68 | 207 | 2016 | Sun, 11th Sep | Stoke (Chesterton) National Series Shootout - Round 1 | 1st | ||||||
69 | 207 | 2016 | Sat, 1st Oct | Coventry National Series Shootout - Round 4 | 4th | ||||||
70 | 207 | 2016 | Sat, 12th Nov | Birmingham Gala Night, Under 25s, Dave Leonard Memorial | 9th | ||||||
71 | 207 | 2017 | Sat, 25th Mar | Kings Lynn | 5th | 9th | |||||
72 | 207 | 2017 | Sat, 8th Apr | Birmingham World Qualifier | 9th | 2nd | |||||
73 | 207 | 2017 | Sun, 9th Apr | Hednesford World Qualifier | 9th, 3rd | 3rd | 9th | ||||
74 | 207 | 2017 | Fri, 14th Apr | Skegness | 2nd | 3rd | |||||
75 | 207 | 2017 | Sat, 15th Apr | Stoke (Chesterton) World Qualifier | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 207 | 2017 | Mon, 17th Apr | Belle Vue | 10th, 10th | ||||||
77 | 207 | 2017 | Sat, 29th Apr | Kings Lynn World Qualifier | 1st | 9th | |||||
78 | 207 | 2017 | Sat, 13th May | Skegness | 7th | ||||||
79 | 207 | 2017 | Sun, 14th May | Skegness UK Open Championship | 13th | 10th | |||||
80 | 207 | 2017 | Sat, 20th May | Brafield / Northampton | 5th, 12th | ||||||
81 | 207 | 2017 | Sun, 21st May | Buxton World Qualifier | 11th | ||||||
82 | 207 | 2017 | Sat, 27th May | Kings Lynn | 9th | 8th | |||||
83 | 207 | 2017 | Sat, 10th Jun | Birmingham | 5th, 10th | 8th | 1st | ||||
84 | 207 | 2017 | Sun, 11th Jun | Buxton | 10th | 11th | |||||
85 | 207 | 2017 | Sat, 17th Jun | Ipswich World Qualifier | 7th | ||||||
86 | 207 | 2017 | Sat, 22nd Jul | Kings Lynn | 11th | ||||||
87 | 207 | 2017 | Sat, 29th Jul | Skegness 1st World Championship Semi-Final | 12th | ||||||
88 | 207 | 2017 | Sat, 12th Aug | Stoke (Chesterton) 2nd World Championship Semi-Final | 6th | ||||||
89 | 207 | 2017 | Sat, 16th Sep | Ipswich Championship of the World / Harry Smith Memorial | 4th | ||||||
90 | 207 | 2017 | Sat, 21st Oct | Kings Lynn National Series Shootout - Round 7 | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 207 | 2018 | Sun, 18th Mar | Belle Vue | 7th | 5th | |||||
92 | 207 | 2018 | Sat, 7th Apr | Mildenhall World Qualifier | 3rd | 3rd | |||||
93 | 207 | 2018 | Sun, 22nd Apr | Sheffield World Qualifier | 12th | ||||||
94 | 207 | 2018 | Sat, 12th May | Skegness World Qualifier | 3rd | ||||||
95 | 207 | 2018 | Sat, 11th Aug | Birmingham 2nd World Championship Semi Final | 6th | 6th | 12th | ||||
96 | 207 | 2018 | Sat, 15th Sep | Skegness Championship of the World / Harry Smith Memorial | 1st | 7th | |||||
97 | 207 | 2018 | Sat, 20th Oct | Kings Lynn National Series Shootout - Round 6 | 3rd | ||||||
<<< ANOTHER '207' <<< ANOTHER 'H'