<<< ANOTHER '207' <<< ANOTHER 'H'
Ben Hurdman
Inkberrow, Worcs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Belle Vue | 1 | 1 | 3 | 3 | 1 | 3 | 4 | 1 | 17 | |||||||
Birmingham | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 18 | |||||||
Brafield / Northampton | 1 | 1 | 2 | 4 | ||||||||||||
Buxton | 1 | 2 | 3 | |||||||||||||
Coventry | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 9 | 4 | 3 | 3 | 5 | 46 | |||
Hednesford | 2 | 2 | 4 | |||||||||||||
Ipswich | 1 | 1 | 2 | |||||||||||||
Kings Lynn | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 6 | 2 | 2 | 1 | 24 | ||||
Lochgelly | 1 | 1 | 1 | 3 | ||||||||||||
Mildenhall | 2 | 2 | ||||||||||||||
Sheffield | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||
Skegness | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 14 | |||||
Stoke (Chesterton) | 1 | 1 | 1 | 2 | 5 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2011 | 1 | 1 | 2 | |||||||||||||
2012 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 13 | ||||||
2013 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | |||||||
2014 | 2 | 1 | 3 | 2 | 4 | 6 | 3 | 5 | 2 | 2 | 30 | |||||
2015 | 2 | 1 | 2 | 1 | 2 | 1 | 6 | 3 | 2 | 1 | 3 | 24 | ||||
2016 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 20 | ||||
2017 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 4 | 6 | 5 | 3 | 2 | 1 | 35 | ||
2018 | 1 | 4 | 1 | 2 | 2 | 2 | 12 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
March | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||
April | 1 | 4 | 6 | 4 | 7 | 4 | 1 | 27 | ||||||||
May | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 5 | 1 | 23 | |||||
June | 5 | 1 | 1 | 3 | 1 | 5 | 1 | 4 | 3 | 24 | ||||||
July | 1 | 3 | 2 | 1 | 5 | 6 | 2 | 2 | 22 | |||||||
August | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 13 | ||||||
September | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||
October | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 17 | ||||||
November | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||||
December | 1 | 1 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 1 | 1 | 3 | 4 | 1 | 4 | 1 | 15 | ||||||||
Tuesday | 1 | 1 | ||||||||||||||
Friday | 1 | 1 | 1 | 1 | 4 | |||||||||||
Saturday | 8 | 7 | 9 | 4 | 7 | 8 | 6 | 16 | 15 | 8 | 5 | 10 | 103 | |||
Sunday | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 25 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 6 | 5 | 5 | 2 | 6 | 5 | 4 | 9 | 10 | 11 | 7 | 7 | 1 | 78 | ||
Cons | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 5 | 3 | 3 | 27 | |||||
Final | 1 | 2 | 1 | 2 | 1 | 6 | 1 | 2 | 2 | 18 | ||||||
G.N. / H.S. | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 18 | |||||
Extra | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
207 | 11 | 9 | 12 | 7 | 10 | 12 | 8 | 23 | 19 | 14 | 9 | 13 | 1 | 148 | ||
<<< ANOTHER '207' <<< ANOTHER 'H'