<<< ANOTHER '232' <<< ANOTHER 'M'
Jack Munday
Bermondsey, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Eastbourne | 1 | 1 | |||||||
Harringay | 1 | 2 | 1 | 1 | 5 | ||||
Oxford | 2 | 2 | |||||||
Southampton | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1954 | 2 | 1 | 3 | ||||||
1955 | 1 | 2 | 1 | 1 | 1 | 6 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
March | 1 | 1 | |||||||
May | 2 | 1 | 3 | ||||||
June | 1 | 1 | 2 | ||||||
October | 2 | 1 | 3 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | |||||||
Tuesday | 1 | 1 | |||||||
Thursday | 1 | 1 | |||||||
Friday | 1 | 1 | 1 | 3 | |||||
Saturday | 2 | 2 | |||||||
Sunday | 1 | 1 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 3 | 2 | 1 | 1 | 1 | 8 | |||
Cons | 1 | 1 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
232 | 3 | 2 | 1 | 2 | 1 | 9 | |||
<<< ANOTHER '232' <<< ANOTHER 'M'