<<< ANOTHER '292' <<< ANOTHER 'B'
Dave Barnes
Catford,
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Harringay | 2 | 2 | |||||||
Staines | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1955 | 1 | 2 | 3 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
May | 2 | 2 | |||||||
June | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Friday | 1 | 1 | |||||||
Saturday | 2 | 2 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 2 | 3 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
292 | 1 | 2 | 3 | ||||||
<<< ANOTHER '292' <<< ANOTHER 'B'