<<< ANOTHER '113' <<< ANOTHER 'C'
Jack Crawley
Knightsbridge, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Harringay | 5 | 1 | 1 | 1 | 8 | ||||||||
Sittingbourne | 1 | 1 | |||||||||||
West Ham | 4 | 3 | 1 | 8 | |||||||||
10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1954 | 3 | 1 | 1 | 5 | |||||||||
1955 | 7 | 1 | 1 | 1 | 10 | ||||||||
1956 | 2 | 2 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 2 | 2 | |||||||||||
May | 1 | 1 | 1 | 3 | |||||||||
June | 3 | 1 | 1 | 5 | |||||||||
July | 4 | 2 | 6 | ||||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||||||||
Friday | 2 | 1 | 1 | 4 | |||||||||
Saturday | 6 | 4 | 10 | ||||||||||
Sunday | 1 | 1 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 6 | 3 | 1 | 1 | 1 | 12 | |||||||
Cons | 1 | 1 | 2 | ||||||||||
Final | 2 | 2 | |||||||||||
Extra | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
113 | 10 | 2 | 1 | 1 | 1 | 15 | |||||||
113i | 2 | 2 | |||||||||||
<<< ANOTHER '113' <<< ANOTHER 'C'