<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
George Bailey
Newington Butts, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Harringay | 3 | 1 | 2 | 1 | 1 | 8 | ||
Plymouth | 1 | 1 | 2 | |||||
Southampton | 1 | 1 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 2 | 3 | 5 | |||||
1955 | 1 | 2 | 1 | 2 | 6 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
April | 1 | 1 | ||||||
May | 1 | 2 | 3 | |||||
June | 2 | 2 | 4 | |||||
July | 1 | 1 | ||||||
August | 1 | 1 | ||||||
October | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Tuesday | 1 | 1 | ||||||
Thursday | 1 | 1 | ||||||
Friday | 1 | 2 | 1 | 4 | ||||
Saturday | 3 | 1 | 1 | 5 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 2 | 3 | 1 | 1 | 7 | |||
Final | 1 | 1 | 1 | 3 | ||||
Extra | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
8A | 3 | 3 | 2 | 1 | 2 | 11 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'