<<< ANOTHER '82' <<< ANOTHER 'G'
Ron Griffiths
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 3 | 1 | 1 | 1 | 7 | |||
Hednesford | 1 | 1 | |||||||
Perry Barr | 1 | 1 | 2 | 1 | 1 | 6 | |||
2 | 4 | 4 | 2 | 1 | 1 | 14 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1955 | 1 | 2 | 4 | 1 | 1 | 1 | 10 | ||
1956 | 2 | 1 | 3 | ||||||
1957 | 1 | 1 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 2 | 3 | ||||||
May | 1 | 2 | 1 | 1 | 5 | ||||
July | 1 | 1 | 2 | ||||||
August | 2 | 1 | 3 | ||||||
September | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | |||||||
Wednesday | 3 | 2 | 1 | 1 | 7 | ||||
Saturday | 2 | 1 | 1 | 1 | 1 | 6 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 2 | 3 | 3 | 1 | 1 | 1 | 11 | ||
Cons | 1 | 1 | |||||||
Final | 1 | 1 | 2 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
82 | 1 | 2 | 4 | 1 | 1 | 1 | 10 | ||
82i | 1 | 2 | 1 | 4 | |||||
<<< ANOTHER '82' <<< ANOTHER 'G'