<<< ANOTHER '36' <<< ANOTHER 'W'
Johnny Walker
Manchester, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 2 | 5 | |||
Fallowfield | 1 | 1 | ||||||
2 | 0 | 1 | 1 | 2 | 6 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 1 | 1 | 1 | 3 | ||||
1955 | 1 | 1 | 1 | 3 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
March | 1 | 1 | ||||||
May | 1 | 1 | ||||||
August | 1 | 1 | ||||||
September | 1 | 1 | ||||||
October | 1 | 1 | 2 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Wednesday | 1 | 1 | 1 | 1 | 4 | |||
Saturday | 1 | 1 | 2 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 1 | 1 | 2 | 4 | ||||
Cons | 1 | 1 | ||||||
Final | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
36 | 1 | 1 | 1 | 3 | ||||
B136 | 1 | 1 | 1 | 3 | ||||
<<< ANOTHER '36' <<< ANOTHER 'W'