<<< ANOTHER '60' <<< ANOTHER 'H'
W.H. "Ginger" Holtby
Stretford, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Belle Vue (Hyde Road) | 2 | 2 | 2 | 1 | 2 | 9 | ||
Coventry | 1 | 1 | 2 | |||||
Hednesford | 1 | 1 | ||||||
Ipswich | 1 | 1 | ||||||
Long Eaton | 1 | 1 | 2 | |||||
Scunthorpe (Old) | 1 | 1 | ||||||
Wombwell | 1 | 1 | ||||||
3 | 2 | 5 | 4 | 3 | 17 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 2 | 1 | 4 | 3 | 10 | |||
1955 | 1 | 1 | 2 | 4 | ||||
1956 | 1 | 1 | 1 | 3 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
March | 1 | 1 | ||||||
April | 1 | 1 | ||||||
May | 1 | 1 | 2 | |||||
June | 1 | 1 | 2 | |||||
July | 1 | 1 | 2 | |||||
August | 1 | 1 | 2 | 1 | 5 | |||
September | 1 | 2 | 3 | |||||
October | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 1 | 1 | ||||||
Wednesday | 2 | 2 | 3 | 2 | 2 | 11 | ||
Thursday | 1 | 1 | ||||||
Saturday | 1 | 1 | 1 | 3 | ||||
Sunday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 2 | 2 | 5 | 3 | 2 | 14 | ||
Cons | 1 | 1 | ||||||
Final | 1 | 1 | 2 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
60 | 1 | 1 | 1 | 1 | 3 | 7 | ||
B60 | 2 | 1 | 4 | 3 | 10 | |||
<<< ANOTHER '60' <<< ANOTHER 'H'