<<< ANOTHER '350' <<< ANOTHER '5' <<< ANOTHER 'D'
Alan Davies
Halifax, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Brafield / Northampton | 1 | 1 | ||||||||||
Rochdale | 1 | 1 | 2 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1974 | 1 | 1 | ||||||||||
1975 | 1 | 1 | ||||||||||
1977 | 1 | 1 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
March | 1 | 1 | ||||||||||
June | 1 | 1 | ||||||||||
October | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Saturday | 1 | 1 | ||||||||||
Sunday | 1 | 1 | 2 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 2 | |||||||||
Cons | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
350 | 1 | 1 | 2 | |||||||||
5 | 1 | 1 | ||||||||||
<<< ANOTHER '350' <<< ANOTHER '5' <<< ANOTHER 'D'