<<< ANOTHER '42' <<< ANOTHER 'N'
Andre Neet
Zevenhuisen, Netherlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Belle Vue | 1 | 1 | 2 | |||||||||
Coventry | 2 | 1 | 1 | 1 | 5 | |||||||
Stoke (Chesterton) | 1 | 1 | ||||||||||
0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 8 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1998 | 2 | 1 | 1 | 4 | ||||||||
1999 | 1 | 1 | 2 | 4 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
April | 1 | 1 | 2 | |||||||||
October | 1 | 1 | 1 | 3 | ||||||||
November | 2 | 1 | 3 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Friday | 1 | 1 | 2 | |||||||||
Saturday | 1 | 2 | 1 | 1 | 1 | 6 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
Cons | 1 | 1 | ||||||||||
Final | 1 | 1 | ||||||||||
G.N. / H.S. | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
42 | 1 | 1 | 2 | 4 | ||||||||
H42 | 2 | 1 | 1 | 4 | ||||||||
<<< ANOTHER '42' <<< ANOTHER 'N'