<<< ANOTHER '221' <<< ANOTHER 'B'
Shaun Blakemore
Lichfield, Staffs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||
Brafield / Northampton | 2 | 1 | 1 | 2 | 3 | 2 | 11 | ||||||||
Skegness | 1 | 1 | 1 | 1 | 4 | 8 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2012 | 3 | 2 | 1 | 1 | 7 | ||||||||||
2013 | 2 | 4 | 1 | 1 | 2 | 3 | 2 | 7 | 22 | ||||||
2014 | 1 | 1 | 1 | 3 | |||||||||||
2015 | 1 | 1 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | |||||||||||||
April | 2 | 1 | 3 | ||||||||||||
May | 2 | 1 | 1 | 1 | 5 | ||||||||||
July | 1 | 1 | 1 | 1 | 4 | 1 | 9 | ||||||||
August | 1 | 2 | 3 | ||||||||||||
September | 2 | 2 | 4 | ||||||||||||
October | 2 | 1 | 2 | 5 | |||||||||||
November | 2 | 1 | 3 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 1 | 1 | |||||||||||||
Saturday | 5 | 5 | 1 | 2 | 2 | 2 | 1 | 5 | 1 | 24 | |||||
Sunday | 2 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 5 | 1 | 3 | 1 | 1 | 2 | 4 | 17 | |||||||
Cons | 1 | 1 | |||||||||||||
Final | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |||||||
G.N. / H.S. | 2 | 1 | 1 | 2 | 6 | ||||||||||
Extra | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
221 | 5 | 2 | 6 | 1 | 2 | 2 | 3 | 2 | 8 | 2 | 33 | ||||
<<< ANOTHER '221' <<< ANOTHER 'B'