<<< ANOTHER '116' <<< ANOTHER 'B'
C. Bursden
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | TOTAL | ||
Staines | 1 | 1 | |||
YEAR | 1st | 2nd | TOTAL | ||
1956 | 1 | 1 | |||
MONTH | 1st | 2nd | TOTAL | ||
May | 1 | 1 | |||
DAY OF WEEK | 1st | 2nd | TOTAL | ||
Monday | 1 | 1 | |||
RACE | 1st | 2nd | TOTAL | ||
Heat | 1 | 1 | |||
NUMBER | 1st | 2nd | TOTAL | ||
116 | 1 | 1 | |||
<<< ANOTHER '116' <<< ANOTHER 'B'