<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
Lenny "Looney" Lewis
Sutton, Surrey
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Brafield / Northampton | 1 | 1 | |||||
Staines | 1 | 4 | 5 | ||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1955 | 1 | 2 | 3 | ||||
1956 | 3 | 3 | |||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
April | 3 | 3 | |||||
May | 1 | 2 | 3 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Monday | 1 | 1 | |||||
Friday | 1 | 4 | 5 | ||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 3 | 3 | |||||
Final | 1 | 1 | 2 | ||||
Extra | 1 | 1 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
163F | 1 | 5 | 6 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'