<<< ANOTHER '130' <<< ANOTHER 'P'
Ron Perks
Leicester, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Coventry | 1 | 1 | |||||||
Leicester | 1 | 1 | 2 | 4 | |||||
Long Eaton | 1 | 1 | |||||||
0 | 1 | 1 | 2 | 0 | 2 | 6 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1954 | 1 | 1 | |||||||
1955 | 1 | 1 | 2 | ||||||
1956 | 1 | 1 | 1 | 3 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | |||||||
June | 1 | 1 | 2 | ||||||
July | 1 | 1 | |||||||
August | 1 | 1 | |||||||
October | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||||
Tuesday | 1 | 1 | |||||||
Wednesday | 1 | 1 | |||||||
Saturday | 1 | 1 | 2 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 1 | 2 | 1 | 5 | ||||
Cons | 1 | 1 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
130 | 1 | 1 | 1 | 3 | |||||
130i | 1 | 1 | 2 | ||||||
279A | 1 | 1 | |||||||
<<< ANOTHER '130' <<< ANOTHER 'P'