<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Maurice Bedford
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 1 | 1 | 4 | |||
Coventry | 1 | 1 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1956 | 1 | 1 | 1 | 2 | 5 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
April | 1 | 1 | 1 | 1 | 4 | |||
June | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Saturday | 1 | 1 | ||||||
Sunday | 1 | 1 | 1 | 1 | 4 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 1 | 1 | 2 | |||||
Final | 1 | 1 | 2 | |||||
Extra | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
4i | 1 | 1 | 1 | 2 | 5 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'