<<< ANOTHER '229' <<< ANOTHER 'P'
Gwyn Powell
Kilburn, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Eastbourne | 1 | 1 | |||||
Harringay | 1 | 1 | |||||
Rye House | 1 | 1 | |||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1954 | 1 | 1 | |||||
1956 | 1 | 1 | 2 | ||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
May | 1 | 1 | 2 | ||||
July | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Friday | 1 | 1 | |||||
Sunday | 1 | 1 | 2 | ||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 2 | 3 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
229 | 1 | 2 | 3 | ||||
<<< ANOTHER '229' <<< ANOTHER 'P'