<<< ANOTHER '12' <<< ANOTHER 'S'
Gordon Saywood
Cheltenham, Gloucs.
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Bristol | 1 | 1 | 2 | ||||||
Coventry | 1 | 1 | |||||||
Perry Barr | 1 | 1 | |||||||
0 | 0 | 1 | 1 | 1 | 1 | 4 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1955 | 1 | 1 | 1 | 3 | |||||
1956 | 1 | 1 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | |||||||
May | 1 | 1 | |||||||
June | 1 | 1 | |||||||
September | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | |||||||
Friday | 1 | 1 | |||||||
Saturday | 1 | 1 | 2 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 1 | 2 | ||||||
Cons | 1 | 1 | 2 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
12 | 1 | 1 | |||||||
12i | 1 | 1 | 1 | 3 | |||||
<<< ANOTHER '12' <<< ANOTHER 'S'