<<< ANOTHER '43' <<< ANOTHER 'J'
Lesley Jones
Chester, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Birmingham | 1 | 1 | ||||||||||||
Boston | 2 | 2 | ||||||||||||
Bradford | 1 | 1 | 2 | |||||||||||
Brafield / Northampton | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Buxton | 1 | 1 | 3 | 5 | ||||||||||
Hednesford | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||
Skegness | 2 | 2 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1990 | 1 | 1 | 1 | 3 | 1 | 7 | ||||||||
1991 | 1 | 3 | 1 | 1 | 5 | 5 | 16 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
January | 1 | 1 | ||||||||||||
March | 1 | 1 | ||||||||||||
April | 1 | 1 | 1 | 3 | ||||||||||
May | 1 | 2 | 2 | 5 | ||||||||||
July | 2 | 2 | ||||||||||||
August | 3 | 3 | ||||||||||||
September | 1 | 1 | 2 | |||||||||||
October | 2 | 2 | 4 | |||||||||||
November | 1 | 1 | 2 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||||||||
Tuesday | 1 | 1 | ||||||||||||
Friday | 1 | 3 | 4 | |||||||||||
Sunday | 2 | 3 | 1 | 5 | 4 | 1 | 16 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 2 | 1 | 1 | 2 | 5 | 1 | 12 | |||||||
Cons | 1 | 1 | 1 | 2 | 5 | |||||||||
Final | 1 | 1 | 2 | |||||||||||
Extra | 1 | 1 | 2 | 4 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
43 | 2 | 3 | 1 | 2 | 6 | 8 | 1 | 23 | ||||||
<<< ANOTHER '43' <<< ANOTHER 'J'