<<< ANOTHER '94' <<< ANOTHER 'D'
John Dowson Jnr
Durham, County Durham
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2012 | |||||||
2013 | 10th | ||||||
2014 | 7th | 8th | |||||
2015 | 15th | ||||||
2016 | dnf | ||||||
2017 | |||||||
2018 | dnf | dnf | dnf | 14th | 11th | ||
2019 | |||||||
2020 | |||||||
2021 | 6th | ||||||
2022 | 11th | ||||||
<<< ANOTHER '94' <<< ANOTHER 'D'