<<< ANOTHER '94' <<< ANOTHER 'D'
John Dowson Jnr
Durham, County Durham
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2012 | |||||||||
2013 | 4th | ||||||||
2014 | 11th | 10th | 4th | 10th | |||||
2015 | |||||||||
2016 | 12th | ||||||||
2017 | 1st | ||||||||
2018 | |||||||||
2019 | |||||||||
2020 | |||||||||
2021 | |||||||||
2022 | |||||||||
<<< ANOTHER '94' <<< ANOTHER 'D'