<<< ANOTHER '94' <<< ANOTHER 'D'
John Dowson Jnr
Durham, County Durham
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 13 | 6 | 5 | 6 | 3 | 7 | 3 | 5 | 6 | 2 | 2 | 1 | 59 | ||
Birmingham | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
Bradford | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 18 | ||||
Brafield / Northampton | 1 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 1 | 20 | |||||
Buxton | 1 | 1 | |||||||||||||
Coventry | 4 | 3 | 3 | 9 | 7 | 5 | 2 | 5 | 4 | 1 | 1 | 3 | 47 | ||
Cowdenbeath | 1 | 1 | 1 | 3 | |||||||||||
Hednesford | 1 | 1 | 2 | ||||||||||||
Ipswich | 1 | 1 | 1 | 3 | |||||||||||
Kings Lynn | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 2 | 4 | 2 | 1 | 46 | ||
Lochgelly | 1 | 1 | 1 | 3 | |||||||||||
Mildenhall | 1 | 1 | |||||||||||||
Sheffield | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 13 | ||||||
Skegness | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 12 | |||||||
Stoke (Chesterton) | 2 | 1 | 3 | 2 | 1 | 5 | 1 | 1 | 16 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2012 | 1 | 2 | 1 | 4 | |||||||||||
2013 | 1 | 2 | 9 | 3 | 7 | 3 | 6 | 3 | 3 | 1 | 38 | ||||
2014 | 1 | 3 | 2 | 3 | 2 | 4 | 2 | 6 | 1 | 4 | 6 | 34 | |||
2015 | 7 | 10 | 5 | 2 | 5 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 45 | ||
2016 | 6 | 1 | 7 | 3 | 3 | 6 | 2 | 4 | 2 | 2 | 36 | ||||
2017 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 12 | |||||||
2018 | 5 | 3 | 2 | 4 | 2 | 6 | 3 | 2 | 3 | 4 | 1 | 1 | 36 | ||
2019 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 11 | |||||||
2020 | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||
2021 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||
2022 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 22 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||
April | 1 | 3 | 2 | 1 | 6 | 6 | 2 | 2 | 2 | 3 | 2 | 3 | 33 | ||
May | 4 | 3 | 5 | 5 | 2 | 4 | 1 | 4 | 6 | 2 | 2 | 1 | 39 | ||
June | 2 | 6 | 1 | 5 | 3 | 4 | 3 | 1 | 2 | 5 | 2 | 3 | 37 | ||
July | 1 | 2 | 4 | 4 | 2 | 3 | 2 | 8 | 2 | 2 | 1 | 1 | 32 | ||
August | 5 | 3 | 4 | 2 | 1 | 5 | 1 | 4 | 3 | 1 | 2 | 31 | |||
September | 1 | 1 | 3 | 5 | 4 | 1 | 4 | 3 | 2 | 3 | 27 | ||||
October | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 18 | |||
November | 3 | 2 | 2 | 1 | 1 | 2 | 11 | ||||||||
December | 3 | 1 | 1 | 1 | 6 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 7 | 5 | 5 | 3 | 1 | 7 | 1 | 5 | 7 | 2 | 2 | 45 | |||
Wednesday | 1 | 1 | 2 | ||||||||||||
Friday | 1 | 1 | 1 | 2 | 5 | ||||||||||
Saturday | 11 | 10 | 13 | 16 | 16 | 14 | 7 | 18 | 8 | 11 | 6 | 7 | 137 | ||
Sunday | 7 | 5 | 4 | 6 | 5 | 9 | 5 | 4 | 3 | 7 | 1 | 5 | 61 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 11 | 10 | 10 | 13 | 10 | 14 | 6 | 9 | 8 | 14 | 4 | 7 | 116 | ||
Cons | 3 | 2 | 1 | 3 | 5 | 3 | 1 | 4 | 1 | 1 | 24 | ||||
Final | 4 | 2 | 4 | 5 | 6 | 6 | 3 | 11 | 4 | 3 | 3 | 5 | 56 | ||
G.N. / H.S. | 8 | 7 | 7 | 4 | 2 | 8 | 3 | 3 | 5 | 2 | 2 | 2 | 53 | ||
Extra | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
94 | 26 | 21 | 22 | 25 | 23 | 31 | 13 | 28 | 18 | 20 | 9 | 14 | 250 | ||
<<< ANOTHER '94' <<< ANOTHER 'D'