<<< ANOTHER '43' <<< ANOTHER '143' <<< ANOTHER 'B'
Martyn Bamford
Northampton, Northants
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 43 | 1997 | Sun, 10th Aug | Brafield / Northampton - | 9th | ||||||
2 | 43 | 1997 | Sun, 26th Oct | Brafield / Northampton Battle Royale / Mark Wilkinson & Tony Abel Memorial | 2nd | 9th | 9th | ||||
3 | 43 | 1997 | Sun, 2nd Nov | Skegness Grand Prix Final | 8th | ||||||
4 | 43 | 1998 | Sun, 30th Aug | Wimbledon Grand Prix | 9th | ||||||
5 | 43 | 1998 | Sun, 11th Oct | Brafield / Northampton Charity Gala Day / Ben Fund / Richard Ahern Trophy | 9th | ||||||
6 | 43 | 1999 | Sat, 17th Jul | Brafield / Northampton - | 10th | ||||||
7 | 43 | 1999 | Sun, 18th Jul | Brafield / Northampton European Championship / Internations Cup | 5th | ||||||
8 | 43 | 1999 | Sun, 1st Aug | Brafield / Northampton 1st World Championship Semi Final | 5th | ||||||
9 | 43 | 2000 | Sun, 30th Apr | Swaffham World Qualifier | 10th | ||||||
10 | 43 | 2000 | Sun, 14th May | Skegness UK Open Championship | 9th | ||||||
11 | 43 | 2000 | Sat, 17th Jun | Brafield / Northampton - | 6th | ||||||
12 | 43 | 2000 | Wed, 2nd Aug | Skegness - | 7th | ||||||
13 | 43 | 2000 | Sun, 13th Aug | Swaffham 2nd World Championship Semi Final | 5th | ||||||
14 | 43 | 2000 | Sat, 9th Sep | Birmingham - | 10th | ||||||
15 | 43 | 2000 | Sat, 4th Nov | Coventry B.Powles Mem/Stevenson Garage/L.Woodward Shield | 3rd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 43 | 2001 | Sat, 14th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 9th | ||||||
17 | 43 | 2001 | Sat, 15th Sep | Hednesford Championship of the World / Harry Smith Memorial | 7th | ||||||
18 | 43 | 2002 | Sat, 29th Jun | Brafield / Northampton Roger Merrick Memorial Trophy | 1st | ||||||
19 | 43 | 2002 | Sat, 27th Jul | Birmingham - | 7th, 7th | 8th | 7th | ||||
20 | 43 | 2002 | Sat, 28th Sep | Birmingham - | 9th | 10th | |||||
21 | 43 | 2005 | Sat, 15th Oct | Skegness Champions League | 10th | ||||||
22 | 43 | 2005 | Sun, 23rd Oct | Brafield / Northampton Fred Mitchell Memorial / Bozzy Ashes | 9th | ||||||
23 | 43 | 2008 | Sun, 21st Sep | Brafield / Northampton John Heynes World Masters | 8th | ||||||
24 | 43 | 2008 | Sat, 18th Oct | Birmingham - | 9th | ||||||
25 | 43 | 2010 | Sun, 24th Oct | Brafield / Northampton Fred Mitchell Memorial / 2011 WCQR / N.S.S Round 8 | 13th | ||||||
<<< ANOTHER '43' <<< ANOTHER '143' <<< ANOTHER 'B'