<<< ANOTHER '43' <<< ANOTHER '143' <<< ANOTHER 'B'
Martyn Bamford
Northampton, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Birmingham | 3 | 1 | 2 | 2 | 8 | |||||||||||
Brafield / Northampton | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 14 | |||||||
Coventry | 1 | 1 | ||||||||||||||
Hednesford | 1 | 1 | ||||||||||||||
Skegness | 1 | 1 | 1 | 1 | 4 | |||||||||||
Swaffham | 1 | 1 | 2 | |||||||||||||
Wimbledon | 1 | 1 | ||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1997 | 1 | 1 | 3 | 5 | ||||||||||||
1998 | 2 | 2 | ||||||||||||||
1999 | 2 | 1 | 3 | |||||||||||||
2000 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||
2001 | 1 | 1 | 2 | |||||||||||||
2002 | 1 | 3 | 1 | 1 | 1 | 7 | ||||||||||
2005 | 1 | 1 | 2 | |||||||||||||
2008 | 1 | 1 | 2 | |||||||||||||
2010 | 1 | 1 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
April | 1 | 1 | ||||||||||||||
May | 1 | 1 | ||||||||||||||
June | 1 | 1 | 2 | |||||||||||||
July | 1 | 3 | 1 | 1 | 1 | 7 | ||||||||||
August | 2 | 1 | 2 | 5 | ||||||||||||
September | 1 | 1 | 1 | 2 | 5 | |||||||||||
October | 1 | 5 | 1 | 1 | 8 | |||||||||||
November | 1 | 1 | 2 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Wednesday | 1 | 1 | ||||||||||||||
Saturday | 1 | 1 | 1 | 4 | 1 | 3 | 4 | 15 | ||||||||
Sunday | 1 | 3 | 2 | 7 | 1 | 1 | 15 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 14 | ||||||||
Cons | 1 | 1 | 2 | 3 | 1 | 1 | 9 | |||||||||
Final | 1 | 2 | 1 | 4 | ||||||||||||
G.N. / H.S. | 1 | 2 | 1 | 4 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
43 | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 10 | 5 | 1 | 31 | |||||
<<< ANOTHER '43' <<< ANOTHER '143' <<< ANOTHER 'B'