<<< ANOTHER '7' <<< ANOTHER 'H'
Ted Holt
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | TOTAL | ||
Brafield / Northampton | 1 | 1 | 2 | ||
YEAR | 1st | 2nd | TOTAL | ||
1956 | 1 | 1 | 2 | ||
MONTH | 1st | 2nd | TOTAL | ||
October | 1 | 1 | 2 | ||
DAY OF WEEK | 1st | 2nd | TOTAL | ||
Sunday | 1 | 1 | 2 | ||
RACE | 1st | 2nd | TOTAL | ||
Heat | 1 | 1 | |||
Final | 1 | 1 | |||
NUMBER | 1st | 2nd | TOTAL | ||
7 | 1 | 1 | 2 | ||
<<< ANOTHER '7' <<< ANOTHER 'H'